| Official |
|---|
| 1.12 | Just in Time | 2:11 | Dean Martin with orchestra conducted by Nelson Riddle | This Time I’m Swingin’! | Dean Martin with orchestra conducted by Nelson Riddle | Album | | Capitol Records | ST-8-1442 |
| 1.11 | Just in Time | 2:15 | Dean Martin | Hey, Brother, Pour the Wine | Dean Martin | Album + Compilation | | Capitol Records | DT 2212 |
| 1.16 | Just in Time | 2:13 | Dean Martin | The Best of the Capitol Years | Dean Martin | Album + Compilation | | Capitol Records | CDP 7 90718 2 |
| 1.15 | Just in Time | 2:15 | Dean Martin | The Wonderful World of Dean Martin: 24 Golden Hits | Dean Martin | Album + Compilation | | Remember | CD-RMB 75604 |
| 1.11 | Just in Time | 2:17 | Dean Martin | Golden Memories | Dean Martin | Album + Compilation | | CEMA Special Markets , Heartland Music | CDL-57348, HD 1100/1101 |
| 1.11 | Just in Time | 2:14 | Dean Martin | Les plus grandes voix du Jazz, volume 2 | Various Artists | Album + Compilation | | EMI | |
| 1.9 | Just in Time | 2:15 | Dean Martin | Dreams & Memories | Dean Martin | Album + Compilation | | Pair Records, CEMA Special Markets | PCD-2-1029, S21-17954 |
| 1.9 | Just in Time | 2:13 | Dean Martin | The Very Best of Dean Martin | Dean Martin | Album + Compilation | | Capitol Records | |
| 1.14 | Just in Time | 2:15 | Dean Martin | Great Gentlemen of Song: Spotlight on... | Dean Martin | Album + Compilation | | EMI Music Canada | CDP 7243 8 29389 2 7 |
| 1.9 | Just in Time | 2:18 | Dean Martin | The Hit Collection | Dean Martin | Album + Compilation | | Scana | 95023 |
| 2.17 | Just In Time | 2:16 | Dean Martin | The Capitol Years | Dean Martin | Album + Compilation | | Capitol Records | CDP 0777 7 98409 2 2 |
| 1.8 | Just in Time | 2:15 | Dean Martin | That’s Amore: The Best of Dean Martin | Dean Martin | Album + Compilation | | EMI Music Canada | 7243 8 37571 2 1 |
| 1.12 | Just in Time | 2:17 | Dean Martin | This Time I’m Swingin’! / Pretty Baby | Dean Martin | Album | | Capitol Records | |
| 1.14 | Just in Time | 2:16 | Dean Martin | Ultra-Lounge, Volume 15: Wild, Cool & Swingin’ Too! | Various Artists | Album + Compilation | | Capitol Records | CDP 8 53411 2 |
| 1.14 | Just in Time | 2:16 | Dean Martin | Ultra-Lounge, Volume 15: Wild, Cool & Swingin’ Too! | Various Artists | Album + Compilation | | Capitol Records , EMI | 7243 8 53411 2 0, CDEMS 1618 |
| 5.10 | Just in Time | 2:17 | Dean Martin | Return to Me | Dean Martin | Album + Compilation | | Bear Family Records | BCD 15959 HK |
| 1.10 | Just in Time | 2:16 | Dean Martin | Greatest Hits | Dean Martin | Album + Compilation | | EMI Music Australia | 7243 4 95828 2 8 |
| 3.16 | Just in Time | 2:16 | Dean Martin | Memories Are Made of This | Various Artists | Album + Compilation | | Disky | DB 856362 |
| 8.18 | Just in Time | 2:16 | Dean Martin | The Jazz Collection | Various Artists | Album + Compilation | | Disky | BX 990542, BX 990552, BX 990562, BX 990572, BX 990582, BX 990592 |
| 1.10 | Just in Time | 2:14 | Dean Martin | Swinging With Dino | Dean Martin | Album + Compilation | | Capitol Records | 72435-41792-2-8 |
| 1.4 | Just in Time | 2:13 | Dean Martin | Dino: The Essential Dean Martin | Dean Martin | Album + Compilation | | Capitol Records | 72435-71828-2-9, 72435-98487-2-3 |
| 1.4 | Just in Time | 2:13 | Dean Martin | Dino: The Essential Dean Martin | Dean Martin | Album + Compilation | | Capitol Records | 72435-98487-2-3 |
| 1.4 | Just in Time | 2:13 | Dean Martin | Dino: The Essential Dean Martin | Dean Martin | Album + Compilation | | Capitol Records , EMI Music Canada | 72435-98487-2-3 |
| 1.4 | Just In Time | 2:14 | Dean Martin | Dino: The Essential Dean Martin | Dean Martin | Album + Compilation | | Capitol Records | |
| 1.4 | Just in Time | 2:13 | Dean Martin | Dino: The Essential Dean Martin | Dean Martin | Album + Compilation | | Capitol Records , EMI | 7243-5-98487-2-3 |
| 8.18 | Just in Time | 2:16 | Dean Martin | The Jazz Collection | Various Artists | Album + Compilation | | Disky | BX 902491, BX 902492, BX 902493 |
| 1.4 | Just in Time | 2:13 | Dean Martin | Dino: The Essential Dean Martin | Dean Martin | Album + Compilation | | | |
| 1.4 | Just in Time | 2:13 | Dean Martin | Dino: The Essential Dean Martin | Dean Martin | Album + Compilation | | Capitol Records , EMI , BMG Direct | 09463-11568-2-7, 09463-11590-2-2, 72435-98487-2-3, D 200102 |
| 1.12 | Just in Time | 2:14 | Dean Martin | Supper Club, Part II | Various Artists | Album + Compilation | | EMI Music Special Markets | |
| 1.11 | Just in Time | 2:15 | Dean Martin | Hey, Brother, Pour the Wine | Dean Martin | Album + Compilation | | EMI Music Special Markets, Collectors’ Choice Music | 09463-43383-2-5, CCM-609-2 |
| 1.12 | Just in Time | 2:16 | Dean Martin | Amore! | Dean Martin | Album + Compilation | | | 09436-45726-2-0 |
| 1.12 | Just in Time | 2:16 | Dean Martin | Amore! | Dean Martin | Album + Compilation | | EMI Music Special Markets | LMM-793 |
| 1.6 | Just in Time | 2:16 | Dean Martin | Swingin’ With Dean Martin | Dean Martin | Album + Compilation | | Platinum Legends | 509995-18706-2-1 |
| 1.1 | Just in Time | 2:15 | Dean Martin | Amoré | Dean Martin | Album + Compilation | | Capitol Records | |
| 1.1 | Just in Time | 2:15 | Dean Martin | Amore | Dean Martin | Album + Compilation | | Capitol Records | 509992 67696 22 |
| 1.6 | Just in Time | 2:13 | Dean Martin | 10 Great Songs | Dean Martin | Album + Compilation | | Capitol Records | 509993 09442 20 |
| 1.1 | Just in Time | 2:14 | Dean Martin | Essential Love Songs | Dean Martin | Album + Compilation | | Capitol Records | |
| 1.1 | Just in Time | 2:14 | Dean Martin | Essential Love Songs | Dean Martin | Album + Compilation | | Capitol Records | |
| 1.4 | Just in Time | 2:14 | Dean Martin | Dino: The Essential Dean Martin | Dean Martin | Album + Compilation | | Capitol Records | 5099902767925 |
| 1.16 | Just in Time | 2:17 | Dean Martin | Collected Cool | Dean Martin | Album + Compilation | | UMe | B0016819-00 |
| 1.12 | Just in Time | 2:16 | Dean Martin | This Time I’m Swingin’! | Dean Martin | Album | | Hallmark Music & Entertainment | 711962 |
| 1.8 | Just In Time | 2:14 | Dean Martin | Icon | Dean Martin | Album + Compilation | | | |
| 1.6 | Just in Time | 2:14 | Dean Martin | Greatest Hits | Dean Martin | Album + Compilation | | Capitol Records | 001931302 |
| 1.4 | Just in Time | 2:14 | Dean Martin | Dino: The Essential Dean Martin | Dean Martin | Album + Compilation | | Capitol Records | |
| 1.12 | Just in Time | 2:11 | Dean Martin with orchestra conducted by Nelson Riddle | This Time I’m Swingin’! | Dean Martin with orchestra conducted by Nelson Riddle | Album | | Mobile Fidelity Sound Lab | UDSACD 2135 |
| 2.12 | Just in Time | 2:11 | Dean Martin with orchestra conducted by Nelson Riddle | This Time I’m Swingin’! | Dean Martin with orchestra conducted by Nelson Riddle | Album | | Mobile Fidelity Sound Lab | UDSACD 2135 |
| 2.15 | Just in Time | 2:15 | Dean Martin with orchestra conducted by Nelson Riddle | Four Classic Albums Plus | Dean Martin | Album + Compilation | | Avid Entertainment | AMSC 1434 |
| (unknown) |
|---|
| 3.1 | Just In Time | ?:?? | Dean Martin | Classic Cocktail: 54 Cool Cuts | Various Artists | Compilation | | EMI Gold | 5 35542 2, 5 35543 2, 5 35544 2 |