| engineering location for |
|---|
| Awfully Quiet | | | The Mighty Mighty Bosstones | 3:08 |
| Bad in Plaid | | | The Mighty Mighty Bosstones | 2:05 |
| Cowboy Coffee | | | The Mighty Mighty Bosstones | 1:56 |
| Dr. D | | | The Mighty Mighty Bosstones | 2:02 |
| Guns and the Young | | | The Mighty Mighty Bosstones | 2:23 |
| He’s Back | | | The Mighty Mighty Bosstones | 3:13 |
| I’ll Drink to That | | | The Mighty Mighty Bosstones | 3:10 |
| It Can’t Hurt | | | The Mighty Mighty Bosstones | 2:28 |
| They Came to Boston | | | The Mighty Mighty Bosstones | 3:31 |
| What’s at Stake | | | The Mighty Mighty Bosstones | 2:53 |
| Where’d You Go? | | | The Mighty Mighty Bosstones | 3:26 |
| mixing location for |
|---|
| 1996-03 | Bullfrog Green (Ultra Living remix) | | | The Boo Radleys | 4:55 |
| 1996-03 | C’mon Kids | | | The Boo Radleys | 3:47 |
| 1996-03 | Spion Kop | | | The Boo Radleys | 2:02 |
| 1996-03 | To Beautiful | | | The Boo Radleys | 1:42 |
| (Nice Dream) | | | Radiohead | 3:53 |
| 1-2-8 | | | The Mighty Mighty Bosstones | 3:13 |
| 365 Days | | | The Mighty Mighty Bosstones | 3:11 |
| 500 | | | Lush | 3:29 |
| A Dollar and a Dream | | | The Mighty Mighty Bosstones | 3:18 |
| A Head With Wings | | | Morphine | 3:40 |
| A Sad Silence | | | The Mighty Mighty Bosstones | 3:57 |
| Anyone Can Play Guitar | | | Radiohead | 3:38 |
| Black Star | | | Radiohead | 4:07 |
| Blow Out | | | Radiohead | 4:40 |
| Bones | | | Radiohead | 3:09 |
| Bronzing the Garbage | | | The Mighty Mighty Bosstones | 2:28 |
| Buena | | | Morphine | 3:20 |
| Bullet Proof..I Wish I Was | | | Radiohead | 3:29 |
| Candy | | | Morphine | 3:15 |
| Ciao! | | | Lush | 3:31 |
| Cowboy Coffee | | | The Mighty Mighty Bosstones | 2:09 |
| Creep | | | Radiohead | 3:57 |
| Creep | | | Radiohead | 3:58 |
| Dancing the Manta Ray | | | Pixies | 2:14 |
| Devil's Night Out | | | The Mighty Mighty Bosstones | 2:41 |
| Do Somethin' Crazy | | | The Mighty Mighty Bosstones | 2:20 |
| Doves and Civilians | | | The Mighty Mighty Bosstones | 2:33 |
| Dr. D | | | The Mighty Mighty Bosstones | 2:51 |
| Fake Plastic Trees | | | Radiohead | 4:51 |
| He's Back | | | The Mighty Mighty Bosstones | 3:04 |
| Heavenly Nobodies | | | Lush | 2:59 |
| Hell of a Hat | | | The Mighty Mighty Bosstones | 3:42 |
| Hell of a Hat | | | The Mighty Mighty Bosstones | 3:55 |
| High and Dry | | | Radiohead | 4:18 |
| Holy Smoke | | | The Mighty Mighty Bosstones | 3:51 |
| Hope I Never Lose My Wallet | | | The Mighty Mighty Bosstones | 2:00 |
| How Do You? | | | Radiohead | 2:12 |
| Howwhywuz, Howwhyam | | | The Mighty Mighty Bosstones | 2:26 |
| I Can’t | | | Radiohead | 4:13 |
| I'll Drink to That | | | The Mighty Mighty Bosstones | 3:12 |
| I’m Free Now | | | Morphine | 3:25 |
| I’ve Been Here Before | | | Lush | 4:36 |
| Just | | | Radiohead | 3:54 |
| Keep on Loving You | | | The Donnas | 3:11 |
| Kinder Words | | | The Mighty Mighty Bosstones | 2:57 |
| Ladykillers | | | Lush | 3:13 |
| Let's Face It | | | The Mighty Mighty Bosstones | 2:19 |
| Lights Out | | | The Mighty Mighty Bosstones | 1:13 |
| Lurgee | | | Radiohead | 3:08 |
| Manta Ray | | | Pixies | 2:39 |
| Mary Won’t You Call My Name? | | | Morphine | 2:29 |
| My Iron Lung | | | Radiohead | 4:36 |
| Noise Brigade | | | The Mighty Mighty Bosstones | 2:09 |
| Olympia | | | Lush | 5:03 |
| Papasan | | | Lush | 2:36 |
| Pictures to Prove It | | | The Mighty Mighty Bosstones | 3:16 |
| Planet Telex | | | Radiohead | 4:19 |
| Prove Yourself | | | Radiohead | 2:25 |
| Ripcord | | | Radiohead | 3:10 |
| Royal Oil | | | The Mighty Mighty Bosstones | 2:33 |
| Runaway | | | Lush | 3:37 |
| Seal My Fate | | | Belly | 4:23 |
| Seven Thirty Seven / Shoe Glue | | | The Mighty Mighty Bosstones | 4:16 |
| Sheila | | | Morphine | 2:49 |
| Single Girl | | | Lush | 2:35 |
| Someday I Suppose | | | The Mighty Mighty Bosstones | 3:10 |
| Stand Off | | | The Mighty Mighty Bosstones | 3:22 |
| Stop Whispering | | | Radiohead | 5:26 |
| Street Spirit (Fade Out) | | | Radiohead | 4:13 |
| Sulk | | | Radiohead | 3:43 |
| The Bees | | | Belly | 5:23 |
| The Bends | | | Radiohead | 4:06 |
| The Childcatcher | | | Lush | 3:17 |
| The Impression That I Get | | | The Mighty Mighty Bosstones | 3:18 |
| The Rascal King | | | The Mighty Mighty Bosstones | 2:42 |
| Thinking About You | | | Radiohead | 2:42 |
| Thursday | | | Morphine | 3:26 |
| Toxic Toast | | | The Mighty Mighty Bosstones | 3:47 |
| Tralala | | | Lush | 5:33 |
| Untitled and Unsung | | | Belly | 4:02 |
| Vegetable | | | Radiohead | 3:13 |
| We Should Talk | | | The Mighty Mighty Bosstones | 3:12 |
| Weird at My School | | | Pixies | 1:59 |
| Where'd You Go? | | | The Mighty Mighty Bosstones | 2:47 |
| White Belly | | | Belly | 3:52 |
| You | | | Radiohead | 3:29 |
| recording location for |
|---|
| 1987-03 | Caribou | | | Pixies | 3:14 |
| 1987-03 | Ed Is Dead | | | Pixies | 2:30 |
| 1987-03 | I’ve Been Tired | | | Pixies | 3:01 |
| 1987-03 | Isla de Encanta | | | Pixies | 1:41 |
| 1987-03 | Levitate Me | | | Pixies | 2:37 |
| 1987-03 | Nimrod’s Son | | | Pixies | 2:17 |
| 1987-03 | The Holiday Song | | | Pixies | 2:14 |
| 1987-03 | Vamos | | | Pixies | 2:54 |
| 1988-03-06 – 1988-03-07 | AKA Deluxebury | | | Blake Babies | 1:43 |
| 1988-03-06 – 1988-03-07 | Boiled Potato | | | Blake Babies | 2:29 |
| 1988-03-06 – 1988-03-07 | Don't Suck My Breath | | | Blake Babies | 2:34 |
| 1988-03-06 – 1988-03-07 | From Here to Burma | | | Blake Babies | 2:01 |
| 1988-03-06 – 1988-03-07 | Grateful | | | Blake Babies | 3:17 |
| 1988-03-06 – 1988-03-07 | Lament | | | Blake Babies | 3:23 |
| 1988-03-06 – 1988-03-07 | Not Just a Wish | | | Blake Babies | 1:44 |
| 1988-03-06 – 1988-03-07 | Put It Outta My Head | | | Blake Babies | 2:11 |
| 1988-03-06 – 1988-03-07 | Steamie Gregg | | | Blake Babies | 1:32 |
| 1988-03-06 – 1988-03-07 | Take Me, Take Me | | | Blake Babies | 2:11 |
| 1988-03-06 – 1988-03-07 | Take Your Head Off My Shoulder | | | Blake Babies | 1:25 |
| 1988-03-06 – 1988-03-07 | Your Way or the Highway | | | Blake Babies | 2:40 |
| 1988-05-11 – 1988-05-13 | Party of God | | | Natalie Merchant | 4:18 |
| 1988-05 – 1988-07 | From Here to Burma | | | Blake Babies | 2:03 |
| 1988-05 – 1988-07 | Grateful | | | Blake Babies | 3:07 |
| 1988-05 – 1988-07 | Lament | | | Blake Babies | 3:27 |
| 1988-05 – 1988-07 | Outta My Head | | | Blake Babies | 2:03 |
| 1988-05 – 1988-07 | Rain | | | Blake Babies | 3:34 |
| 1988-05 – 1988-07 | Take Your Head Off My Shoulder | | | Blake Babies | 1:26 |
| 1988-05 – 1988-07 | Your Way or the Highway | | | Blake Babies | 2:42 |
| 1988 | Boiled Potato | | | Blake Babies | 2:33 |
| 1989-07 | Alright | | | Blake Babies | 2:31 |
| 1989-07 | Cesspool | | | Blake Babies | 3:16 |
| 1989-07 | Dead and Gone | | | Blake Babies | 3:47 |
| 1989-07 | Don't Suck My Breath | | | Blake Babies | 2:49 |
| 1989-07 | Loose | | | Blake Babies | 2:49 |
| 1989-07 | You Don't Give Up | | | Blake Babies | 3:40 |
| 1989 | Winterlong | | | Pixies | 3:09 |
| 1991-03-24 | Here You Come | | | Small Factory | 2:12 |
| 1991-03-24 | The Giant Merry Go Round | | | Small Factory | 1:52 |
| 1991-03-24 | What to Want | | | Small Factory | 2:21 |
| 1991 | Accident Waiting to Happen (Red Star version) | | | Billy Bragg | 3:49 |
| 1991 | Sulk | | | Billy Bragg | 3:48 |
| 1992-05 | Raisans | | | Juliana Hatfield | 3:35 |
| 1992-05 | Tamara | | | Juliana Hatfield | 2:58 |
| 1995-05-25 – 1995-06-04 | Animated Airplanes Over Germany | | | Superchunk | 4:14 |
| 1995-05-25 – 1995-06-04 | Certain Stars | | | Superchunk | 5:54 |
| 1995-05-25 – 1995-06-04 | Detroit Has a Skyline | | | Superchunk | 2:50 |
| 1995-05-25 – 1995-06-04 | Eastern Terminal | | | Superchunk | 5:55 |
| 1995-05-25 – 1995-06-04 | Green Flowers, Blue Fish | | | Superchunk | 3:51 |
| 1995-05-25 – 1995-06-04 | Here’s Where the Strings Come In | | | Superchunk | 3:52 |
| 1995-05-25 – 1995-06-04 | Hyper Enough | | | Superchunk | 3:31 |
| 1995-05-25 – 1995-06-04 | Iron On | | | Superchunk | 3:52 |
| 1995-05-25 – 1995-06-04 | Silverleaf and Snowy Tears | | | Superchunk | 5:17 |
| 1995-05-25 – 1995-06-04 | Sunshine State | | | Superchunk | 5:00 |
| 1995-05-25 – 1995-06-04 | Yeah, It’s Beautiful Here Too | | | Superchunk | 3:46 |
| 1995 | 50 Ft. Queenie (live) | Fort Apache Studio | | Tracy Bonham | 2:45 |
| 1995 | Detroit Has a Skyline (acoustic) | | | Superchunk | 3:44 |
| 1995 | Fader Rules | | | Superchunk | 5:52 |
| 1995 | Never Too Young to Smoke | | | Superchunk | 5:01 |
| 1997-04-08 | Dead Man Walking | | | David Bowie | 4:18 |
| 1997-04-08 | Dead Man Walking (acoustic) | | | David Bowie | 4:06 |
| 1997-04-08 | I Can’t Read | | | David Bowie | ?:?? |
| 1997-04-08 | I Can’t Read (acoustic) | | | David Bowie | 4:54 |
| 1997-04-08 | Scary Monsters | | | David Bowie | ?:?? |
| 1997-04-08 | Scary Monsters (acoustic) | | | David Bowie | 2:35 |
| 1997-04-08 | Seven Years in Tibet | | | David Bowie | ?:?? |
| 1997-04-08 | Seven Years in Tibet (acoustic) | | | David Bowie | 3:58 |
| 1997-04-08 | Superman (part) | | | David Bowie | ?:?? |
| 1997-04-08 | The Jean Genie | | | David Bowie | ?:?? |
| 1997-04-08 | The Jean Genie (acoustic) | | | David Bowie | 4:16 |
| 1997-04-08 | The Supermen (acoustic) | | | David Bowie | 0:58 |
| 1998 | Way Over Yonder in the Minor Key | | | Billy Bragg & Wilco | 4:08 |
| 2002-04 – 2002-05 | - | | | Isis | 2:06 |
| 2002-04 – 2002-05 | Carry | | | Isis | 6:46 |
| 2002-04 – 2002-05 | False Light | | | Isis | 7:42 |
| 2002-04 – 2002-05 | From Sinking | | | Isis | 8:24 |
| 2002-04 – 2002-05 | Hym | | | Isis | 9:14 |
| 2002-04 – 2002-05 | Maritime | | | Isis | 3:03 |
| 2002-04 – 2002-05 | The Beginning and the End | | | Isis | 8:02 |
| 2002-04 – 2002-05 | The Other | | | Isis | 7:15 |
| 2002-04 – 2002-05 | Weight | | | Isis | 10:46 |
| 86‐Second Blowout | | | Yo La Tengo | 1:32 |
| A Head With Wings | | | Morphine | 3:40 |
| A Sad Silence | | | The Mighty Mighty Bosstones | 3:57 |
| All Wrong | | | Morphine | 3:41 |
| Always Something | | | Yo La Tengo | 4:38 |
| As If Your Life Depended on It | | | Juliana Hatfield | 4:49 |
| Buena | | | Morphine | 3:20 |
| Candy | | | Morphine | 3:15 |
| Christ Is on the Lawn | | | Treble Charger | 4:24 |
| Consider Me | | | Goober & the Peas | 2:37 |
| Cure for Pain | | | Morphine | 3:14 |
| Dancing the Manta Ray | | | Pixies | 2:14 |
| Dear Grandpa | | | Goober & the Peas | 0:56 |
| Dear Grandpa (reprise) | | | Goober & the Peas | 0:54 |
| Death Kit Train | | | Cul de Sac | 6:55 |
| Detouring America With Horns | | | Yo La Tengo | 4:03 |
| Don’t Be Afraid… | | | Goober & the Peas | 4:58 |
| Downtime | | | Blake Babies | 3:15 |
| Druthers | | | Goober & the Peas | 3:49 |
| Electar | | | Cul de Sac | 5:02 |
| See all 166 relationships |
| mixing location for |
|---|
| Jane Doe | | | Converge | |
| Jane Doe | | | Converge | |
| producing location for |
|---|
| Dreamboat | | | Various Artists | |
| recording location for |
|---|
| Dreamboat | | | Various Artists | |
| Jane Doe | | | Converge | |
| Jane Doe | | | Converge | |
| Let’s Face It | | | The Mighty Mighty Bosstones | |
| Yes | | | Morphine | |