Yes
~ Release by Morphine (see all versions of this release, 8 available)
Annotation
Also listed under CRC 0208311226230
All copies should have come in a "green tinted" jewel case, which is a Rykodisc trademark.
Some copies included a Rykodisc mail order catalogue titled "the half-empty mini-catalogue".
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Honey White
| 3:06 | |
| 2 | Scratch
| 3:14 | |
| 3 | Radar
| 3:28 | |
| 4 | Whisper
| 3:29 | |
| 5 | Yes
| 2:01 | |
| 6 | All Your Way
| 3:04 | |
| 7 | Super Sex
| 3:54 | |
| 8 | I Had My Chance
| 3:06 | |
| 9 | The Jury
| 2:08 | |
| 10 | Sharks
| 2:23 | |
| 11 | Free Love
| 4:15 | |
| 12 | Gone for Good
| 2:53 | |
Credits
Release
| manufactured in: | Canada |
|---|---|
| printed in: | USA |
| photography: | Richard Dumas (French Photographer) (task: band portraits) Grimault Laurent (photography/design) (task: back cover live shot) Mark Sandman (task: color photos) |
|---|---|
| miscellaneous support: | Dana Colley (US saxophonist) (task: woodcuts) Deborah J. Klein (task: management) |
| engineer: | Phil Davison (sound engineer) (task: live sound engineer) |
| mastering: | Dr. Toby Mountain (American musician and mastering engineer) |
| baritone saxophone: | Dana Colley (US saxophonist) |
| drums (drum set): | Billy Conway (Massachusetts-based drummer) |
| slide brass instruments [2string slide bass]: | Mark Sandman |
| vocals: | Mark Sandman |
| arranger: | Morphine (rock band) |
| design: | R. Spencer (designer) |
| copyrighted (©) by and phonographic copyright (℗) by: | Rykodisc (in 1995) |
|---|
| recorded at: | Fort Apache in Cambridge, Massachusetts, United States Hell West Hi-N-Dry in Cambridge, Massachusetts, United States Outpost (Stoughton, Massachusetts) in Stoughton, Massachusetts, United States Q Div in Somerville, Massachusetts, United States Taft Sound in Uxbridge, Massachusetts, United States |
|---|
| Discogs: | https://www.discogs.com/release/405147 [info] https://www.discogs.com/release/5319926 [info] |
|---|---|
| ASIN: | US: B0000009PN [info] |
Release group
| Discogs: | https://www.discogs.com/master/171143 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Morphine/Yes [info] |
| other databases: | https://rateyourmusic.com/release/album/morphine/yes/ [info] https://www.musik-sammler.de/album/124892/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000124068 [info] |
| Wikidata: | Q638990 [info] |
Play on ListenBrainz