Tracklist
| 1CD |
|---|
| 2CD |
|---|
| 3CD: Exclusive Beach Club Mix | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Burden Down (Florian Paetzold remix) | Micar | 2:38 | |
| 2 | Daddy Says | Gestört aber GeiL feat. Tom Gregory | 3:58 | |
| 3 | Voyage | EDX | 3:38 | |
| 4 | Tears in Your Eyes | Nora en Pure | 4:02 | |
| 5 | Pages (Sebastien remix) | ATB feat. HALIENE | 4:14 | |
| 6 | Float Away | Coustan | 3:16 | |
| 7 | White Bay | Artlec | 4:24 | |
| 8 | Eagle Eye | Lexer feat. Fran | 3:41 | |
| 9 | Beachball (Sans Souci remix)
| Nalin & Kane | 4:18 | |
| 10 | Eivissa | Fort Arkansas | 4:21 | |
| 11 | Clouds Above (Jerome remix) | Akkadia | 3:45 | |
| 12 | Heliecat | Kanst | 3:21 | |
| 13 | Same Same but Different | Markus Gardeweg | 3:46 | |
| 14 | Lucky Star (Martijn Ten Velden remix) | Ron Carroll | 4:08 | |
| 15 | Wie du (club mix) | Hirschwell | 3:37 | |
| 16 | Afterlight | Sebastien feat. Zac Poor | 4:10 | |
| 17 | Best Days of My Life | Sons of Maria | 3:49 | |
| 18 | Almost Home | Sultan + Shepard feat. Nadia Ali & IRO | 3:58 | |
| 19 | Stand on Our Own (Mier remix) | Geonis & Wallmers | 4:00 | |
| 20 | Till the End | Marcus Brodowski | 2:48 | |
Credits
Release
| ASIN: | DE: B073F27PQN [info] |
|---|
Release group
| part of: | Kontor: Summer Jam (number: 2017) (order: 6) |
|---|
Play on ListenBrainz