| # | Title | Artist | Rating | Length |
|---|
| 1 | Dibby Dibby Sound | DJ Fresh vs. Jay Fay feat. Ms. Dynamite | | 3:31 |
| 2 | Count on Me | Chase & Status feat. Moko | 4.5 | 3:29 |
| 3 | Not Giving In | Rudimental feat. John Newman & Alex Clare | | 3:33 |
| 4 | Turn It Around | Sub Focus feat. Kele | | 3:11 |
| 5 | Everything You Never Had (We Had It All) | Breach feat. Andreya Triana | | 3:12 |
| 6 | Higher (Free) (Grant Nelson remix) | All About She | | 5:26 |
| 7 | Look Right Through (MK vocal edit) | Storm Queen | | 2:15 |
| 8 | Bassline | GotSome feat. The Get Along Gang | | 3:20 |
| 9 | Need U (100%) | Duke Dumont feat. A*M*E | | 3:05 |
| 10 | Nightcall (Special Request VIP) | London Grammar | | 2:58 |
| 11 | You & Me (Baauer remix) | Disclosure feat. Eliza Doolittle | | 3:53 |
| 12 | La La La (Kaos remix) | Naughty Boy feat. Sam Smith | | 3:45 |
| 13 | All the Wrong Places | Example | | 3:32 |
| 14 | Disappearer | Avec feat. Jake Shears | | 4:04 |
| 15 | The Renegade (Special Request Murder mix) | Friend Within | | 4:04 |
| 16 | Long Gone Memory | Friction & Arlissa | | 4:26 |
| 17 | One in a Million | Drumsound & Bassline Smith feat. Fleur | | 3:41 |
| 18 | Workout | Andy C | | 3:41 |
| 19 | Get Down Low | TC | | 3:19 |
| 20 | The Pit | Doctor P & Adam F feat. Method Man | | 3:07 |
| 21 | I Don’t Need a Reason | Dizzee Rascal | | 3:19 |
| 22 | Bubble Butt (remix)- recording of:
- Bubble Butt
- writer:
- Valentino Khan, Bruno Mars , Michael Stevenson, Mystic , Mystic Davis, David Taylor and Thomas Wesley Pentz
- publisher:
- BMG Rights Management (US) LLC , EMI Blackwood Music Inc., EMI Music Publishing , I Like Turtles Music, Lion of God Publishing Co., Mars Force Music, Mullet Cut Music, Mystic Publishing Designee, Slow Death , Songs Music Publishing, Songs of SMP, Switch Werd Music and Tygaman Music
| Major Lazer feat. Bruno Mars, 2 Chainz, Tyga & Mystic | | 2:57 |