Annotation
Individual barcodes:
CD 1: 805520015486
CD 2: 805520015479
CD 3: 805520015462
CD 4: 805520015455
Annotation last modified on 2012-01-04 02:02 UTC.
Tracklist
| 1CD: The Major and the Minor |
|---|
| 2CD: Earl Blows a Fuse | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Artistry by Bostic | 3:06 | |
| 2 | Scotch Jam | 2:37 | |
| 3 | Apollo Theatre Jump | 2:35 | |
| 4 | Serenade to Beauty | 2:39 | |
| 5 | Tiger Rag | 2:42 | |
| 6 | The Man I Love | 2:40 | |
| 7 | Temptation | 2:39 | |
| 8 | Bostic's Boogie Blues | 2:30 | |
| 9 | Joy Dust | 2:50 | |
| 10 | Wild Man | 2:35 | |
| 11 | Watch Where You Walk Boy | 3:12 | |
| 12 | Blib Boogie | 2:58 | |
| 13 | From Midnight Till Dawn | 2:56 | |
| 14 | Swing Low Sweet Boogie | 2:49 | |
| 15 | Earl's Imagination | 2:56 | |
| 16 | Earl Blows a Fuse | 2:47 | |
| 17 | Nay Nay Go Away | 2:35 | |
| 18 | Who Snuck the Wine in the Gravy | 2:51 | |
| 19 | Earl's Blues | 2:35 | |
| 20 | Sugar Hill Blues | 2:46 | |
| 21 | Choppin' It Down | 2:44 | |
| 22 | Filibuster | 2:42 | |
| 23 | No Name Blues | 2:42 | |
| 24 | Serenade | 3:02 | |
| 25 | Seven Steps | 2:40 | |
| 26 | Portrait of a Faded Love | 2:42 | |
| 27 | Wrap Your Troubles in Dreams | 2:44 | |
| 3CD: Flamingo |
|---|
| 4CD: Cracked Ice |
|---|
Credits
Release
| ASIN: | UK: B000JMK60S [info] |
|---|
Play on ListenBrainz