The Complete Chess Masters (1950–1967)
~ Release by Little Walter (see all versions of this release, 1 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Evans Shuffle | 2:14 | |
| 2 | Juke (single version) | 2:45 | |
| 3 | Juke (alternate take) | 2:58 | |
| 4 | Can’t Hold Out Much Longer
| 3:01 | |
| 5 | Can’t Hold Out Much Longer (alternate) | 2:52 | |
| 6 | Blue Midnight (alternate take) | 3:03 | |
| 7 | Blue Midnight | 3:00 | |
| 8 | Boogie | 3:01 | |
| 9 | Mean Old World
| 2:55 | |
| 10 | Sad Hours
| 3:13 | |
| 11 | Fast Boogie | 2:48 | |
| 12 | Fast Boogie (alternate 1) | 3:14 | |
| 13 | Fast Boogie (alternate 2) | 2:57 | |
| 14 | Fast Boogie (alternate 3) | 3:00 | |
| 15 | Don’t Need No Horse | 3:15 | |
| 16 | Driftin’ | 3:12 | |
| 17 | Driftin’ (alternate) | 3:08 | |
| 18 | Don’t Have to Hunt No More | 3:02 | |
| 19 | Crazy Legs
| 3:23 | |
| 20 | Tonight With a Fool | 2:53 | |
| 21 | Off the Wall (alternate version) | 2:56 | |
| 22 | Off the Wall
| 2:50 | |
| 23 | Tell Me Mama
| 2:46 | |
| 24 | Quarter to Twelve | 3:14 | |
| 25 | That’s It | 3:11 | |
| 2CD |
|---|
| 3CD |
|---|
| 4CD |
|---|
| 5CD |
|---|
Credits
Release
| ASIN: | US: B001RLD6AM [info] |
|---|
Release group
| Allmusic: | https://www.allmusic.com/album/mw0000811843 [info] |
|---|---|
| Wikidata: | Q1121548 [info] |
Play on ListenBrainz