Kontor: Top of the Clubs, Volume 76
~ Release by Various Artists (see all versions of this release, 2 available)
Tracklist
| 1CD |
|---|
| 2CD |
|---|
| 3CD |
|---|
| 4CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | We Can’t Give You Up | EDX | 2:39 | |
| 2 | Ain’t No Sunshine | Achtabahn feat. Matt Andersen | 2:41 | |
| 3 | Run to You (Marcapasos & Janosh extended remix) | Tom Gregory | 4:35 | |
| 4 | Fever | Nora en Pure | 5:36 | |
| 5 | Break It Down | Neptunica feat. Lox Chatterbox | 4:06 | |
| 6 | Satisfied (Me & My Toothbrush remix) | MOGUAI & AKA AKA | 5:12 | |
| 7 | Time Again | Oyadi | 4:35 | |
| 8 | My Heart Goes Boom | Blondee & Roberto Mozza | 2:17 | |
| 9 | You Are
| Armin van Buuren and Sunnery James & Ryan Marciano | 3:00 | |
| 10 | Cherokee | Neelix | 7:55 | |
| 11 | Sonic Empire 2017 | Holmes & Watson | 5:19 | |
| 12 | I Feel Love (Illyus & Barrientos remix) | MYNC & Rhythm Masters feat. Wynter Gordon | 7:29 | |
| 13 | Hulk (CamelPhat 2017 re-fix edit)
| DJ Wady & Patrick M | 3:33 | |
| 14 | Little Love (Redondo extended remix) | De Hofnar & Elior feat. Joe Killington | 4:34 | |
| 15 | Safe in Your Arms | Sans Souci feat. Pearl Andersson | 5:46 | |
| 16 | Almost Home | Sultan + Shepard feat. Nadia Ali & IRO | 4:52 | |
| 17 | Get High, Live Life | Platinum Doug | 5:01 | |
Credits
Release
| DJ-mixer medium 1: | Jerome (German DJ, aka Marcel Jerome) |
|---|---|
| DJ-mixer medium 2: | Markus Gardeweg (aka Gardeweg) |
| DJ-mixer medium 3: | Marcapasos (German house / techno DJ, live act and producer) |
| Discogs: | https://www.discogs.com/release/11352264 [info] |
|---|---|
| ASIN: | DE: B0756YY1F4 [info] |
Release group
| part of: | Kontor: Top of the Clubs (number: 76) (order: 79) |
|---|
Play on ListenBrainz