Annotation
Pressed By – Columbia Records Pressing Plant, Santa Maria
Matrix / Runout (Side A label): ST-AS-712383
Matrix / Runout (Side B label): ST-AS-712384
Matrix / Runout (Side A etched runout): STA-712383-AX-1CSM SD 5051 AX-1 CSM B2
Matrix / Runout (Side B etched runout): STA-712384-BX-1CSM SD 5051 BX-1 CSM B1
Matrix / Runout (Side A&B stamped runout): STERLING
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Jamaica Say You Will
| 3:26 | |
| A2 | A Child in These Hills
| 4:00 | |
| A3 | Song for Adam
| 5:23 | |
| A4 | Doctor My Eyes
| 3:18 | |
| A5 | From Silver Lake
| 3:52 | |
| B1 | Something Fine
| 3:48 | |
| B2 | Under the Falling Sky
| 4:10 | |
| B3 | Looking Into You
| 4:19 | |
| B4 | Rock Me on the Water
| 4:15 | |
| B5 | My Opening Farewell
| 4:44 | |
Credits
Release
| art direction: | Gary Burden |
|---|---|
| photography: | Henry Diltz |
| manufactured by: | Elektra/Asylum/Nonesuch Records (not for release label use! a division of Warner Communications Inc.) |
|---|---|
| phonographic copyright (℗) by: | Atlantic (Warner Music imprint) Atlantic Recording Corporation (not for release label use! copyrights holder, distributor within the US) |
| mastered at: | Sterling Sound (original NYC studio; split/relocated to Nashville and Edgewater in 2018) in Chelsea, New York, New York, United States |
|---|
| Discogs: | https://www.discogs.com/release/6948841 [info] |
|---|
Release group
| part of: | My Life in Music: Conor Oberst (SPIN magazine, 2004-06) (number: E) (order: 5) Uncut: The 100 Greatest Debut Albums (2006) (number: 79) (order: 79) |
|---|
| Discogs: | https://www.discogs.com/master/26043 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Jackson-browne/Jackson-browne [info] |
| other databases: | https://rateyourmusic.com/release/album/jackson-browne/jackson-browne-saturate-before-using-2/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000193102 [info] |
| Wikidata: | Q1173031 [info] |
Play on ListenBrainz