Annotation
Copyright: ℗ 1998 PIAS Recordings
Annotation last modified on 2025-06-14 09:49 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Conversation Intercom | 3:07 | |
| 2 | Saturday | 3:11 | |
| 3 | When Logics Die | 3:30 | |
| 4 | Much Against Everyone’s Advice
| 2:48 | |
| 5 | Overweight Karate Kid | 2:04 | |
| 6 | Proverbial Pants | 4:27 | |
| 7 | The Salty Knowledge of Tears | 2:42 | |
| 8 | Flying Without Wings | 3:48 | |
| 9 | More Than This | 4:20 | |
| 10 | Too Many DJs | 4:11 | |
| 11 | Temptingly Yours | 2:34 | |
| 12 | My Cruel Joke
| 4:24 | |
| 13 | Scream | 3:39 | |
| 14 | Funny | 4:34 | |
Credits
Release
| purchase for download and streaming page: | https://music.apple.com/gb/album/15159110 [info] |
|---|
Release group
| associated singles/EPs: | Conversation Intercom Much Against Everyone's Advice Too Many DJ’s |
|---|
| part of: | ZAMU Award: Artwork / Sleeve (number: 1998) (order: 4) |
|---|
| Wikipedia: | en: Much Against Everyone's Advice [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/59296 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000252255 [info] |
| Wikidata: | Q1814934 [info] |
Play on ListenBrainz