| # | Title | Artist | Rating | Length |
|---|
| 1 | Canon & Gigue D-dur: Canon | Johann Pachelbel | | 3:08 |
| 2 | Canon & Gigue D-dur: Gigue | Johann Pachelbel | | 1:33 |
| 3 | Partita (Suite) e-moll: I. Sonata, Adagio -- Aria | Johann Pachelbel | | 4:17 |
| 4 | Partita (Suite) e-moll: II. Courante | Johann Pachelbel | | 1:03 |
| 5 | Partita (Suite) e-moll: III. Aria | Johann Pachelbel | | 0:51 |
| 6 | Partita (Suite) e-moll: IV. Ciaccona | Johann Pachelbel | | 2:09 |
| 7 | Aria con variazioni A-dur | Johann Pachelbel | | 10:06 |
| 8 | Chaconne g-moll Z807 | Henry Purcell | | 7:34 |
| 9 | Musikalisches Opfer, BWV 1079, I. Largo | Johann Sebastian Bach | | 6:00 |
| 10 | Musikalisches Opfer, BWV 1079, II. Allegro | Johann Sebastian Bach | | 6:10 |
| 11 | Brandenburgisches Konzert Nr. 5 D-dur, BWV 1050: II. Affettuoso | Johann Sebastian Bach | | 5:53 |
| 12 | Orchestersuite Nr. 2 h-moll, BWV 1067: IV. Bourrée | Johann Sebastian Bach | | 1:34 |
| 13 | Orchestersuite Nr. 2 h-moll, BWV 1067: V. Polonaise | Johann Sebastian Bach | | 2:50 |
| 14 | Orchestersuite Nr. 2 h-moll, BWV 1067: VI. Menuet | Johann Sebastian Bach | | 1:05 |
| 15 | Orchestersuite Nr. 2 h-moll, BWV 1067: VII. Badinerie | Johann Sebastian Bach | | 1:25 |
| 16 | Partita (Suite) G-dur: I. Sonatina | Johann Pachelbel | | 1:01 |
| 17 | Partita (Suite) G-dur: II. Allemande | Johann Pachelbel | | 2:46 |
| 18 | Partita (Suite) G-dur: III. Gavotte | Johann Pachelbel | | 0:50 |
| 19 | Partita (Suite) G-dur: IV. Courante | Johann Pachelbel | | 0:56 |
| 20 | Partita (Suite) G-dur: V. Aria | Johann Pachelbel | | 0:38 |
| 21 | Partita (Suite) G-dur: VI. Sarabande | Johann Pachelbel | | 1:37 |
| 22 | Partita (Suite) G-dur: VII. Gigue | Johann Pachelbel | | 1:29 |
| 23 | Partita (Suite) G-dur: VIII. Finale. Adagio | Johann Pachelbel | | 0:48 |
| 24 | Konzert für Blockflöte und Traversflöte e-moll: III. Largo- recording engineer, producer and balance engineer:
- Wolfgang Mitlehner
- executive producer:
- Dr. Andreas Holschneider and Charlotte Kriesch
- editor:
- Gernot von Schultzendorff
- recorder:
- Michael Schneider (in 1986-06)
- transverse flute:
- Wilbert Hazelzet (in 1986-06)
- orchestra:
- Musica Antiqua Köln (in 1986-06)
- conductor:
- Reinhard Goebel (in 1986-06)
- recorded at:
- Alter Herkulessaal in München , Bayern , Germany (in 1986-06) and Deutschlandfunk Kammermusiksaal in Köln , Nordrhein-Westfalen , Germany (in 1986-06)
- recording of:
- Concerto in E minor for Recorder, Traverso, Strings and Continuo, TWV 52:e1: III. Largo (in 1986-06)
- composer:
- Georg Philipp Telemann
- part of:
- Concerto in E minor for Recorder, Traverso, Strings and Continuo, TWV 52:e1
| Georg Philipp Telemann | | 3:29 |
| 25 | Konzert für Blockflöte und Traversflöte e-moll: IV. Presto- recording engineer, producer and balance engineer:
- Wolfgang Mitlehner
- executive producer:
- Dr. Andreas Holschneider and Charlotte Kriesch
- editor:
- Gernot von Schultzendorff
- recorder:
- Michael Schneider (in 1986-06)
- transverse flute:
- Wilbert Hazelzet (in 1986-06)
- orchestra:
- Musica Antiqua Köln (in 1986-06)
- conductor:
- Reinhard Goebel (in 1986-06)
- recorded at:
- Alter Herkulessaal in München , Bayern , Germany (in 1986-06) and Deutschlandfunk Kammermusiksaal in Köln , Nordrhein-Westfalen , Germany (in 1986-06)
- recording of:
- Concerto in E minor for Recorder, Traverso, Strings and Continuo, TWV 52:e1: IV. Presto (in 1986-06)
- composer:
- Georg Philipp Telemann
- part of:
- Concerto in E minor for Recorder, Traverso, Strings and Continuo, TWV 52:e1
| Georg Philipp Telemann | | 2:25 |