One
~ Release by Bee Gees (see all versions of this release, 9 available)
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Ordinary Lives
| 4:01 | |
| A2 | One
| 4:56 | |
| A3 | Bodyguard
| 5:20 | |
| A4 | It’s My Neighborhood
| 4:17 | |
| A5 | Tears
| 5:16 | |
| B1 | Tokyo Nights
| 3:56 | |
| B2 | Flesh and Blood
| 4:43 | |
| B3 | Wish You Were Here
| 4:44 | |
| B4 | House of Shame
| 4:51 | |
| B5 | Will You Ever Let Me
| 5:57 | |
Credits
Release
| manufactured in: | Germany |
|---|
| art direction and design: | Martyn Atkins (design/photography/cinemetography) |
|---|---|
| photography: | Peter Corvin-Brittin Larry Williams (photographer) |
| mastering: | George Marino (mastering engineer) |
| bass guitar: | Nathan East |
| drums (drum set): | Steve Ferone |
| guitar: | Tim Cansfield Barry Gibb Maurice Gibb |
| keyboard: | Maurice Gibb Peter Vettese (British keyboardist, songwriter, arranger and record producer) |
| vocals: | Barry Gibb Maurice Gibb Robin Gibb |
| copyrighted (©) by: | Barry Gibb (in 1989) Maurice Gibb (in 1989) Robin Gibb (in 1989) |
| copyrighted (©) by: | Warner Bros. Records Inc. (not for release label use, company behind the “WB Records” imprint) (in 1989) WEA International Inc. (not for release label use! copyrights holder, distributor for the world outside of the US) (in 1989) |
|---|---|
| phonographic copyright (℗) by: | WEA International Inc. (not for release label use! copyrights holder, distributor for the world outside of the US) (in 1989) |
| Discogs: | https://www.discogs.com/release/1323942 [info] |
|---|---|
| ASIN: | DE: B000091NSZ [info] |
Release group
| associated singles/EPs: | One |
|---|---|
| included in: | The Warner Bros. Years 1987-1991 |
| Discogs: | https://www.discogs.com/master/26548 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/bee_gees/one/ [info] |
| Wikidata: | Q513650 [info] |
Play on ListenBrainz