Annotation
Tracks 17 & 18 are bonus tracks.
Annotation last modified on 2010-06-14 09:54 UTC.
Tracklist
| 1CD |
|---|
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Pedestal
| 4:52 | |
| 2 | Locust Valley
| 4:10 | |
| 3 | Ballad of the Bangkok Novotel
| 2:39 | |
| 4 | Groundhog Days
| 3:52 | |
| 5 | Little Trolls
| 3:38 | |
| 6 | Masking Tape
| 4:13 | |
| 7 | Fear of Motion
| 2:39 | |
| 8 | Ocean Spray (Kinobe remix)
| 4:18 | |
| 9 | Ocean Spray (Medicine remix)
| 6:36 | |
| 10 | Ocean Spray (Ellis Island Sound remix)
| 4:14 | |
| 11 | Let Robeson Sing (Thee Electroretro club mix by Felix da Housecat)
| 6:18 | |
| 12 | Let Robeson Sing (live)
| 3:49 | |
| 13 | Ocean Spray (live)
| 4:11 | |
| 14 | You Stole the Sun From My Heart (live)
| 4:28 | |
| 15 | The Masses Against the Classes (live)
| 3:03 | |
Credits
Release
| art direction and design: | Farrow Design |
|---|---|
| programming: | Sean Moore (Manic Street Preachers) |
| acoustic guitar and bass: | Nicky Wire |
| drums (drum set) and trumpet: | Sean Moore (Manic Street Preachers) |
| guitar [guitars]: | James Dean Bradfield |
| keyboard [keyboards] and background vocals: | Nick Naysmith |
| vocals: | James Dean Bradfield Nicky Wire |
| artwork: | Neale Howells (task: original paintings) |
| manufactured by: | Sony Music Japan International Inc. (do not use as a label, see the annotation) |
|---|
| recorded at and mixed at: | El Cortijo in San Pedro, Albacete (Province of Albacete), Castilla-La Mancha (Castile-La Mancha), Spain Monnow Valley in Rockfield, Monmouthshire, Wales, United Kingdom Rockfield Studios in Monmouth, Monmouthshire, Wales, United Kingdom |
|---|
| Discogs: | https://www.discogs.com/release/2538744 [info] |
|---|---|
| ASIN: | JP: B001TMEDWE [info] |
| discography entry: | https://www.sonymusic.co.jp/artist/ManicStreetPreachers/discography/SICP-2216 [info] |
Release group
| associated singles/EPs: | Found That Soul Let Robeson Sing Ocean Spray So Why So Sad |
|---|---|
| covers: | ASGKYE by Adam Scott Glasspool |
| Discogs: | https://www.discogs.com/master/102241 [info] |
|---|---|
| other databases: | https://www.offiziellecharts.de/charts/album-details-3618 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000586847 [info] |
| Wikidata: | Q1768342 [info] |
| fan pages: | http://theloveof.atspace.com/knowYourEnemy.htm [info] |
Play on ListenBrainz