Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | The End of a Love Affair
| 10:37 | |
| 2 | More Than You Know
| 9:05 | |
| 3 | Valse Hot
| 11:38 | |
| 4 | Darn That Dream
| 9:14 | |
| 5 | Fried Bananas
| 10:05 | |
| 6 | One for Willie
| 8:02 | |
| 7 | Blues for Pekar
| 10:11 | |
Credits
Release
| associate producer: | Thomas Burns (engineer, producer) |
|---|---|
| executive producer: | Ernie Krivda (jazz saxophonist) |
| producer: | Michael Seifert (producer, engineer, multi-instrumentalist) |
| mastering: | The Analog Arcade (mastering) |
| design: | Kelly Carleton (designer) |
| copyrighted (©) by: | Capri Records (jazz label) (in 2011) |
|---|
| Discogs: | https://www.discogs.com/release/11563293 [info] |
|---|---|
| ASIN: | US: B004USJGPS [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0003362917 [info] |
Play on ListenBrainz