Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | He Likes It Slow | 3:06 | |
| 2 | At the Jazz Band Ball | 4:02 | |
| 3 | Kitchen Man | 3:58 | |
| 4 | Jelly Bean Blues | 3:32 | |
| 5 | Ain't Gonna Give Nobody None of My Jellyroll | 3:22 | |
| 6 | Do Your Duty
| 3:47 | |
| 7 | Lonesome Road | 3:28 | |
| 8 | Weeping Willow Blues | 4:27 | |
| 9 | Vine St. Blues | 3:44 | |
| 10 | Peace in the Valley | 4:04 | |
| 11 | Six Feet Down | 3:25 | |
| 12 | You Can Have My Husband | 3:49 | |
| 13 | Turtle Blues | 5:07 | |
Credits
Release
| banjo: | Alynda Mariposa Segarra (Lead vocalist of Hurray for the Riff Raff) |
|---|---|
| guitar: | Kiowa Wells |
| trombone: | Barnabus Jones |
| trumpet: | Shaye Cohn |
| tuba: | Todd Burdick |
| washboard: | Robin Rapuzzi |
| lead vocals: | Erika Lewis (blues and folk vocalist, notably with Tuba Skinny) |
| purchase for download: | http://www.tubaskinny.tk/ [info] |
|---|---|
| Discogs: | https://www.discogs.com/release/5730413 [info] |
| purchase for mail-order: | http://www.louisianamusicfactory.com/shop/compact-disc/tuba-skinny-tuba-skinny/ [info] |
Play on ListenBrainz