| # | Title | Artist | Rating | Length |
|---|
| 1 | Alone Again Or | Love | 4.2 | 3:19 |
| 2 | Both Sides Now | Judy Collins | 4 | 3:18 |
| 3 | No Regrets | Tom Rush | 4.5 | 3:55 |
| 4 | Jennifer's Rabbit | Tom Paxton | | 1:46 |
| 5 | Swift as the Wind | The Incredible String Band | | 4:53 |
| 6 | Frozen Warnings | Nico | | 4:04 |
| 7 | Down River | David Ackles | | 3:59 |
| 8 | Mad Lydia's Waltz | Earth Opera | | 3:51 |
| 9 | Sing a Song for You | Tim Buckley | | 2:43 |
| 10 | The Sun Comes Up Each Day | David Stoughton | | 4:03 |
| 11 | Early Morning Blues and Greens | Diane Hildebrand | | 3:13 |
| 12 | She Sang Hymns Out of Tune | The Dillards | | 2:34 |
| 13 | Arthur Comics | Stalk–Forrest Group | | 3:11 |
| 14 | Five to One | The Doors | | 4:31 |
| 15 | Apricot Brandy | Rhinoceros | | 1:58 |
| 16 | When the Battle Is Over | Delaney & Bonnie and Friends | 4 | 3:36 |
| 17 | Mt. Healthy Blues | Lonnie Mack | | 6:46 |
| 18 | Kick Out the Jams | MC5 | | 2:53 |
| 19 | I Wanna Be Your Dog- producer:
- John Cale
- bass guitar:
- Dave Alexander
- drums (drum set):
- Scott Asheton
- electric guitar:
- Ron Asheton
- lead vocals:
- Iggy Stooge
- part of:
- NME: 50 Greatest Guitar Riffs of All Time (number: 37), Rolling Stone: 500 Greatest Songs of All Time: 2021 edition (number: 314) and Rolling Stone: 500 Greatest Songs of All Time (number: 438)
- recording of:
- I Wanna Be Your Dog
- writer:
- Dave Alexander , Ron Asheton, Scott Asheton and Iggy Pop
- publisher:
- Productions et Éditions Cinématographiques Françaises, Stooge Staffel Music, Warner Bros. Music Ltd. , Warner–Tamerlane Publishing Corp. , Warner/Chappell Music Japan, Synch division , Yamaha Music Publishing (until 2017-03-31) and Yamaha Music Entertainment Holdings, Inc. (from 2017-04-01 to present)
| The Stooges | 3.55 | 3:13 |
| 20 | Go Back | Crabby Appleton | 5 | 3:08 |
| 21 | Dismal Day | Bread | | 2:22 |
| 22 | August | Love | | 5:04 |