Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Ogunde
| 3:40 | |
| A2 | To Be
| 16:22 | |
| B1 | Offering
| 8:23 | |
| B2 | Expression
| 10:51 | |
Credits
Release
| design/illustration: | Victor Kalin |
|---|---|
| liner notes: | Nat Hentoff |
| graphic design: | Robert Flynn (designer) Joe Lebow |
| producer: | John Coltrane Bob Thiele (producer & songwriter) |
| recording engineer: | Rudy van Gelder |
| Discogs: | https://www.discogs.com/release/3025925 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/37222 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/john-coltrane/expression/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000197323 [info] |
| Wikidata: | Q3062282 [info] |
Play on ListenBrainz