Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Pictures of Matchstick Men
| 3:39 | |
| 2 | Down the Dustpipe
| 2:41 | |
| 3 | Na Na Na
| 2:55 | |
| 4 | Paper Plane
| 3:38 | |
| 5 | All the Reasons
| 3:08 | |
| 6 | Reason for Living
| 3:21 | |
| 7 | And It's Better Now
| 3:41 | |
| 8 | Caroline
| 3:13 | |
| 9 | Softer Ride
| 2:57 | |
| 10 | Claudie
| 3:58 | |
| 11 | Break the Rules
| 3:09 | |
| 12 | Down Down
| 2:36 | |
| 13 | Rain
| 3:56 | |
| 14 | Rockin' All Over the World
| 2:40 | |
| 15 | Again and Again
| 3:20 | |
| 16 | Whatever You Want
| 3:25 | |
| 17 | What You're Proposing
| 2:04 | |
| 18 | Rock 'n' Roll
| 2:43 | |
| 19 | Don't Drive My Car
| 3:10 | |
| 20 | Marguerita Time
| 3:20 | |
| 21 | Burning Bridges
| 3:45 | |
| 22 | Rock 'til You Drop
| 2:48 | |
Credits
Release
| photography: | Bryan Adams (Canadian singer/songwriter) |
|---|---|
| strings arranger: | Richard Benbow |
| additional accordion: | Geraint Watkins |
| additional percussion: | Martin Ditcham |
| bass: | John "Rhino" Edwards (bassist (Status Quo/Dexys Midnight Runners)) |
| cello: | Sarah Wilson (Cello player for Belle & Sebastian and Status Quo among others) |
| drums (drum set): | Leon Cave |
| guitar: | Andrew Bown Leon Cave John "Rhino" Edwards (bassist (Status Quo/Dexys Midnight Runners)) Rick Parfitt (UK guitarist for Status Quo) Francis Rossi |
| harmonica, mandolin and piano: | Andrew Bown |
| ukulele: | Rick Parfitt (UK guitarist for Status Quo) |
| viola: | Sophie Sirota |
| violin: | Natalia Bonner (violinist) Alison Dods (violinist) Howard Gott Lucy Wilkins (violinist) |
| additional background vocals: | Amy Newhouse-Smith (singer songwriter) |
| vocals: | Andrew Bown Leon Cave John "Rhino" Edwards (bassist (Status Quo/Dexys Midnight Runners)) Rick Parfitt (UK guitarist for Status Quo) Francis Rossi |
| design: | FRASERS.eu.com |
| copyrighted (©) by and phonographic copyright (℗) by: | Fourth Chord Records Ltd. (in 2014) |
|---|---|
| licensed from: | Fourth Chord Records Ltd. |
| licensed to: | Edel Germany GmbH (do not use as a release label! for copyrights/other relationships use only) Love Da Records |
Release group
| Discogs: | https://www.discogs.com/master/751692 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/status-quo/aquostic-stripped-bare/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002755217 [info] |
| Wikidata: | Q17986778 [info] |
Play on ListenBrainz