Annotation
Barcode is on an additional sticker. Barcode printed on back cover is 5099798643921.
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Sun Fun Baby | Passion Fruit | 3:26 | |
| 2 | I Wanna Mmm... | The Lawyer | 3:36 | |
| 3 | Move Your Body | Eiffel 65 | 3:31 | |
| 4 | Born to Make You Happy
| Britney Spears | 4:04 | |
| 5 | Bye Bye Bye
| *NSYNC | 3:21 | |
| 6 | Candy
| Mandy Moore | 3:55 | |
| 7 | Leb!
| Die 3. Generation | 3:01 | |
| 8 | Sag mir warum | Score! | 3:15 | |
| 9 | Boys | Band ohne Namen | 3:20 | |
| 10 | Ist Deine Liebe echt? | Blümchen | 3:21 | |
| 11 | Skaterboy | Junia | 3:24 | |
| 12 | Cartoon Heroes
| Aqua | 3:42 | |
| 13 | Gimme! Gimme! Gimme! (A Man After Midnight) | A★Teens | 3:45 | |
| 14 | Werft die Hände | Keno | 3:41 | |
| 15 | I Wanna Kiss You | The Kelly Family | 3:45 | |
| 16 | Anton aus Tirol | Anton feat. DJ Ötzi | 3:48 | |
| 17 | Gimme More Huhn | Moorhuhn feat. Wigald Boning | 3:33 | |
| 18 | Girl | Leandro | 4:17 | |
| 19 | La Vida (Es Una Flor) | Loona | 3:55 | |
| 20 | Kalinka | Party Band feat. Alexandra | 3:12 | |
Credits
Release
| ASIN: | DE: B00004TT0T [info] |
|---|---|
| other databases: | https://www.musik-sammler.de/release/633460/ [info] |
Play on ListenBrainz