| # | Title | Artist | Rating | Length |
|---|
| 1 | Last Train to Clarksville | The Monkees | | 2:46 |
| 2 | Over Under Sideways Down | The Yardbirds | | 2:25 |
| 3 | Multiplication | Bobby Darin | | 2:17 |
| 4 | Just Like Eddie | Heinz | | 2:39 |
| 5 | Alone Again Or | Love | 4.2 | 3:16 |
| 6 | Lucille | The Everly Brothers | | 2:31 |
| 7 | She’s About a Mover | The Sir Douglas Quintet | | 2:22 |
| 8 | First Taste of Love | Ben E. King | | 2:19 |
| 9 | Just One Look | Doris Troy | | 2:31 |
| 10 | Another Sleepless Night | Jimmy Clanton | | 2:09 |
| 11 | 59th Street Bridge Song (Feelin’ Groovy) | Harpers Bizarre | | 2:38 |
| 12 | Time for Livin’ | The Association | | 2:46 |
| 13 | Baby Don’t Go | Sonny & Cher | | 3:11 |
| 14 | Deep Purple | Nino Tempo & April Stevens | | 2:42 |
| 15 | If I Had a Hammer | Trini Lopez | | 3:00 |
| 16 | Buzzin’ Fly | Tim Buckley | | 6:02 |
| 17 | No Regrets | Tom Rush | 4.5 | 3:53 |
| 18 | She’s Not There | Vanilla Fudge | | 4:57 |
| 19 | I Wanna Be Your Dog- producer:
- John Cale
- bass guitar:
- Dave Alexander
- drums (drum set):
- Scott Asheton
- electric guitar:
- Ron Asheton
- lead vocals:
- Iggy Stooge
- part of:
- NME: 50 Greatest Guitar Riffs of All Time (number: 37), Rolling Stone: 500 Greatest Songs of All Time: 2021 edition (number: 314) and Rolling Stone: 500 Greatest Songs of All Time (number: 438)
- recording of:
- I Wanna Be Your Dog
- writer:
- Dave Alexander , Ron Asheton, Scott Asheton and Iggy Pop
- publisher:
- Productions et Éditions Cinématographiques Françaises, Stooge Staffel Music, Warner Bros. Music Ltd. , Warner–Tamerlane Publishing Corp. , Warner/Chappell Music Japan, Synch division , Yamaha Music Publishing (until 2017-03-31) and Yamaha Music Entertainment Holdings, Inc. (from 2017-04-01 to present)
| The Stooges | 3.55 | 3:12 |
| 20 | In‐A‐Gadda‐Da‐Vida | Iron Butterfly | 4 | 2:55 |