Sonification of Human Genome Assembly [GRCh38]
~ Release by Sintel (see all versions of this release, 1 available)
Annotation
copied from bandcamp:
The whole human genome converted to audio. I left out unknown or variable parts.
Source:
Schneider, V. A., Graves-Lindsay, T., Howe, K., Bouk, N., Chen, H.-C., Kitts, P. A., … Church, D. M. (2017). Evaluation of GRCh38 and de novo haploid genome assemblies demonstrates the enduring quality of the reference assembly. Genome Research, 27(5), 849–864. doi: 10.1101/gr.213611.116
Data retrieved from:
Dec. 2013 assembly of the human genome (hg38, GRCh38 Genome Reference Consortium Human Reference 38 (GCA_000001405.15))
hgdownload.soe.ucsc.edu/downloads.html
Cover made with:
NCBI Genome Data Viewer
www.ncbi.nlm.nih.gov/genome/gdv/
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Chromosome 1 | 10:59 | |
| 2 | Chromosome 2 | 11:25 | |
| 3 | Chromosome 3 | 9:22 | |
| 4 | Chromosome 4 | 8:59 | |
| 5 | Chromosome 5 | 8:35 | |
| 6 | Chromosome 6 | 8:04 | |
| 7 | Chromosome 7 | 7:32 | |
| 8 | Chromosome 8 | 6:51 | |
| 9 | Chromosome 9 | 5:51 | |
| 10 | Chromosome 10 | 6:19 | |
| 11 | Chromosome 11 | 6:23 | |
| 12 | Chromosome 12 | 6:18 | |
| 13 | Chromosome 13 | 4:39 | |
| 14 | Chromosome 14 | 4:18 | |
| 15 | Chromosome 15 | 4:01 | |
| 16 | Chromosome 16 | 3:54 | |
| 17 | Chromosome 17 | 3:56 | |
| 18 | Chromosome 18 | 3:48 | |
| 19 | Chromosome 19 | 2:46 | |
| 20 | Chromosome 20 | 3:03 | |
| 21 | Chromosome 21 | 1:58 | |
| 22 | Chromosome 22 | 1:55 | |
| 23 | X Chromosome | 7:22 | |
| 24 | Y Chromosome | 1:18 | |
| 25 | Mitochondrial DNA | 188 ms | |
Credits
Release
| purchase for download, download for free and stream for free: | https://sintel.bandcamp.com/album/sonification-of-human-genome-assembly-grch38 [info] |
|---|
Play on ListenBrainz