Club Sounds: The Ultimate Club Dance Collection, Vol. 81
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| 1CD |
|---|
| 2CD |
|---|
| 3CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Back to Me | KSHMR & Crossnaders feat. Micky Blue | 3:00 | |
| 2 | Whatcha Need | W&W | 2:29 | |
| 3 | Make U Love Me | Tujamo | 3:10 | |
| 4 | Great Spirit
| Armin van Buuren & Vini Vici feat. Hilight Tribe | 3:38 | |
| 5 | Feel Alive | Lucas & Steve x Pep & Rash | 2:49 | |
| 6 | Joyride | Bassjackers & Brooks | 3:34 | |
| 7 | Rhythm Is a Dancer | The Riven | 3:12 | |
| 8 | Monsta | Will Sparks | 3:56 | |
| 9 | Switch | Don Diablo | 2:55 | |
| 10 | Angel (Metrush remix) | RBYN | 3:17 | |
| 11 | To the Top (Calvo edit) | Rave Vegas | 3:06 | |
| 12 | Love Again (Shadows of the Past) (DJ Vega remix) | Mason Tyler feat. Márcia | 3:43 | |
| 13 | Hard to Love (Tiësto’s Big Room remix) | Matthew Koma | 4:43 | |
| 14 | Spin Me Round (Mayd radio remix) | Boy Tedson | 2:48 | |
| 15 | My Momma Said | Damae | 3:13 | |
| 16 | Listen | Naava | 3:23 | |
| 17 | Tunnel Vision (Don Diablo edit) | Zonderling | 3:37 | |
| 18 | Chicken | Dawson & Creek | 3:39 | |
| 19 | Game Up | David Puentez | 2:45 | |
| 20 | Shinai | Curbi | 3:20 | |
| 21 | Genesis | Florian Picasso x Blinders | 3:08 | |
| 22 | Giggle Juice | BROHUG | 3:17 | |
| 23 | Like a Runaway (Le Shuuk remix)
| Brooklyn Bounce | 3:36 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/10281520 [info] |
|---|---|
| ASIN: | DE: B06WVFL6ZL [info] |
| discography entry: | http://www.dance-charts.de/201704128511/club-sounds-vol-81-tracklist [info] |
Release group
| part of: | Club Sounds: The Ultimate Club Dance Collection (number: 81) (order: 81) |
|---|
Play on ListenBrainz