Relazioni
| membro di: | the olllam |
|---|---|
| membro originario di: | Ella Riot |
Partecipazioni
| Data | Titolo | Attributi | Artista | Durata |
|---|---|---|---|---|
| è stato produttore su | ||||
| (I Don't Want to Be a) Billionaire | Theo Katzman | 3:17 | ||
| Like a Woman Scorned | Theo Katzman | 4:55 | ||
| You Could Be President | Theo Katzman | 3:56 | ||
| è stato un tecnico di missaggio su | ||||
| Clubbin | Ella Riot | 4:45 | ||
| It Could Be | Ella Riot | 4:00 | ||
| Just One Way | Ella Riot | 4:12 | ||
| Karma | Ella Riot | 4:27 | ||
| Replaceable | Ella Riot | 3:43 | ||
| è stato un tecnico su | ||||
| 1 for 1, DiMaggio | Vulfpeck | 3:09 | ||
| Kuhmilch 74 BPM | Vulfpeck | 2:11 | ||
| My First Car | Vulfpeck | 4:31 | ||
| The Birdwatcher | Vulfpeck | 2:35 | ||
| The Speedwalker | Vulfpeck | 2:28 | ||
| strumenti | ||||
| La grene | low whistle | NOTIFY | 3:52 | |
| Sona | uilleann pipe | Zedd feat. the olllam | 3:08 | |
| Sona | low whistle | Zedd feat. the olllam | 3:08 | |
| tecnico di registrazione per | ||||
| Like a Woman Scorned | Theo Katzman | 4:55 | ||
| You Could Be President | Theo Katzman | 3:56 | ||
| strumenti | ||||
| Airneán | uilleann pipe | NOTIFY | ||
| the olllam | chitarra | the olllam | ||
| the olllam | fischietto | the olllam | ||
| the olllam | uilleann pipe | the olllam | ||
| ha scritto | ||||
| Hard Work | ||||
| Sona | ||||
Riproduci su ListenBrainz