Free Soul Original Masters
~ Release series
Releases
| # | Release | Artist | Format | Tracks | Country/Date | Label | Catalog# | Barcode |
|---|---|---|---|---|---|---|---|---|
| Breakwater | Breakwater | CD | 8 |
| Arista (American label owned by Sony Music Entertainment) | BVCA-7337 | 4988017058749 | |
| Breakwater | Breakwater | CD | 8 |
| Arista (American label owned by Sony Music Entertainment) | BVCP-40135 | 4988017674345 | |
| Niteflyte II | Niteflyte | CD | 8 |
| Sony Records International (Japanese TEXTLESS boxed Walking Eye imprint) | BVCP-40138 | 4988017674413 | |
| Niteflyte | Niteflyte | CD | 9 |
| Sony Records International (Japanese TEXTLESS boxed Walking Eye imprint) | BVCP-40137 | 4988017674352 |
Relationships
| Discogs: | https://www.discogs.com/label/685536 [info] |
|---|