Annotation
Produced At – Punkerpad West
Produced At – Rockfield Studios
Produced At – Miloco Studios
Produced At – The Cro's Nest
Made By – EDC, Germany – 52792074
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Cherry Tree | 3:33 | |
| 2 | Procession | 3:12 | |
| 3 | Villain | 4:45 | |
| 4 | Don't Wait | 4:01 | |
| 5 | Surrender | 3:18 | |
| 6 | Bodies | 4:35 | |
| 7 | De Lux | 4:36 | |
| 8 | Sweet Bitter Sweet | 4:25 | |
| 9 | Running Fire | 3:20 | |
| 10 | Everybody's Under Your Spell | 3:23 | |
| 11 | Northbound | 4:41 | |
| 12 | Homecoming | 4:35 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3131920 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/371955 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/The-duke-spirit/Bruiser [info] |
| reviews: | https://www.bbc.co.uk/music/reviews/vhnv [info] |
| other databases: | https://rateyourmusic.com/release/album/the_duke_spirit/bruiser/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002194574 [info] |
| Wikidata: | Q18713555 [info] |
Play on ListenBrainz