Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Brothers & Sisters
| 4:06 | |
| 2 | Easy to Please
| 3:02 | |
| 3 | Only Superstition
| 3:48 | |
Credits
Release
| design/illustration and photography: | John Hilton (photographer) |
|---|---|
| mixer and engineer: | Mike Beever |
| producer: | Coldplay CRASH (producer Mike Beever) |
| Discogs: | https://www.discogs.com/release/3083003 [info] |
|---|---|
| ASIN: | US: B0000DJZ95 [info] |
| other databases: | https://rateyourmusic.com/release/single/coldplay/brothers_and_sisters_f2/ [info] |
Release group
| Wikipedia: | en: Brothers & Sisters (song) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/26700 [info] |
| other databases: | https://rateyourmusic.com/release/single/coldplay/brothers_and_sisters_f1/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000694214 [info] |
| Wikidata: | Q1953792 [info] |
Play on ListenBrainz