Tracklist
| || 112" Vinyl: seite: a | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Punga
| Klingande | 5:08 | |
| 2 | Symbiose | KlangTherapeuten & Simon Lechner | 6:42 | |
| 3 | The Sun (Black Box radio edit) | Western Disco feat. Lura | 3:44 | |
| 4 | Sommer am Meer (Bunched remix) | Felix Jaehn | 6:33 | |
| 212" Vinyl: seite: b | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Ringo | Joris Voorn | 6:43 | |
| 2 | Beautiful (Annes Fischer remix) | Benn Finn | 7:36 | |
| 3 | Sunset (original mix) | Robin Schulz | 7:02 | |
| 312" Vinyl: seite: c | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Dream & Love (original mix) | Lexer | 6:29 | |
| 2 | Boy Boy Boy | andhim | 3:22 | |
| 3 | Liberation of Time (original mix) | Saite Zwei | 5:57 | |
| 412" Vinyl: seite: d | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Love Inc (Booka’s Deep Inc mix) | Booka Shade | 6:48 | |
| 2 | Jimmy’s Gang (Parov Stelar remix)
| Parov Stelar | 6:19 | |
| 3 | Sonnentanz (Sun Don’t Shine) | Klangkarussell feat. Will Heard | 3:37 | |
| 4 | Uitzicht (original mix)
| Bakermat | 5:04 | |
| 512" Vinyl: seite: e | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Danzinger Straße | Fort Fairfield | 4:41 | |
| 2 | Mars | Marek Hemmann | 4:52 | |
| 3 | Balloons | Nils Hoffmann | 3:45 | |
| 4 | Monkey Biznizz | Daniel Bortz | 7:06 | |
| 612" Vinyl: seite: f | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Roots | Chopstick & Johnjon feat. Signaljacker | 3:21 | |
| 2 | Brutal Hearts (Dr Dru radio version) | Bedouin Soundclash | 4:17 | |
| 3 | Querido (original mix) | Niconé feat. Sascha Braemer & YVY | 5:33 | |
| 4 | Waterfall (Rampue radio edit) | Saint Lu | 3:55 | |
| 712" Vinyl: seite: g | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Voices | Hufschlag & Braun | 6:38 | |
| 2 | Into You (Konstantin Sibold Years Ago remix) | Jonas Woehl feat. Fabian Reichelt | 5:43 | |
| 3 | Zig
| Kölsch | 5:56 | |
| 812" Vinyl: seite: h | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Das Gezabel Deluxe
| Paul Kalkbrenner | 5:34 | |
| 2 | Primative People (Tale of Us remix) | Mano Le Tough | 7:01 | |
| 3 | Candomble (Full vocal mix) | Rhythm Monks | 3:17 | |
| 4 | Woodpeckers Love Affair (Sascha Braemer & Dan Caster remix) | Miyagi | 7:35 | |
| 9Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Bei dir bin ich schön (Ian Pooley remix) | 2raumwohnung | 4:38 | |
| 2 | Broken Promise Land (Giorgio Moroder remix & Vocader) | Claire | 4:20 | |
| 3 | Error (GAMPER & DADONI remix) | Madeline Juno | 3:41 | |
| 4 | Running to the Sea
| Röyksopp feat. Susanne Sundfør | 4:54 | |
| 5 | My Head Is a Jungle (MK remix)
| Wankelmut & Emma Louise | 3:25 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5402156 [info] |
|---|
Release group
| part of: | About: Berlin (number: 5) (order: 5) |
|---|
| Discogs: | https://www.discogs.com/master/874612 [info] |
|---|
Play on ListenBrainz