Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | All Night Song | 4:47 | |
| A2 | She's Always A Woman | 3:09 | |
| A3 | Tumbledown Love | 4:44 | |
| A4 | Just One Look | 2:34 | |
| A5 | Fantasy Man | 4:39 | |
| B1 | Lines | 4:20 | |
| B2 | Want To Get Beside You | 4:06 | |
| B3 | You're The Only One Who Understands | 4:22 | |
| B4 | Put On A Show | 3:44 | |
| B5 | Toto (Don't It Feel Like Paradise) | 3:31 | |
Credits
Release
| mixer: | Joe Bellamy |
|---|---|
| engineer: | Bob Schaper |
| producer: | Vini Poncia |
| mastering: | Ron Hitchcock |
| bass: | Colin Cameron (bassist) |
| guitar: | Clark Garman Art Munson |
| horn: | Tom Saviano |
| keyboard: | Bill Cuomo |
| membranophone: | Ralph Humphrey (American drummer and teacher) |
| strings: | Barry Fasman |
| Discogs: | https://www.discogs.com/release/2454771 [info] |
|---|
Release group
| Wikipedia: | en: Portrait (Lynda Carter album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/263325 [info] |
| Wikidata: | Q7232227 [info] |
Play on ListenBrainz