Annotation
"To obtain the highest possible quality, some tracks have been re-recorded by the original artist or one or more members of the original group."
Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | I Am What I Am | Gloria Gaynor | 3:28 | |
| 2 | I’m in the Mood for Dancing | The Nolans | 3:12 | |
| 3 | Do You Feel My Love | Eddy Grant | 2:59 | |
| 4 | Playa Blanka | Audrey Landers | 4:01 | |
| 5 | The Caribbean Disco Show | Lobo | 4:53 | |
| 6 | Pretend | Alvin Stardust | 2:43 | |
| 7 | China in Your Hand | T’Pau | 3:40 | |
| 8 | Hold On Tight | E.L.O. Part II | 3:37 | |
| 9 | Bamboleo | Los Reyes | 3:28 | |
| 10 | We Are Family | Sister Sledge | 5:51 | |
| 11 | Spank | Jimmy “Bo” Horne | 3:41 | |
| 12 | That’s the Way (I Like It) | KC & the Sunshine Band | 3:05 | |
| 13 | Rock Your Baby | George McCrae | 6:20 | |
| 14 | Lambada | Concord | 6:34 | |
| 15 | Sexual Healing
| Marvin Gaye | 4:12 | |
| 16 | Yes Sir, I Can Boogie | Baccara | 4:44 | |
| 17 | Wild and Wicked | Shania Twain | 3:07 | |
| 18 | I’m on Fire | 5000 Volts | 2:33 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/10915062 [info] |
|---|---|
| ASIN: | DE: B000V7JDHS [info] |
Play on ListenBrainz