Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | The Birds Are Sweetly Singing | ?:?? | |
| A2 | The Policeman Is Dead | ?:?? | |
| A3 | Bright Dead Star | ?:?? | |
| A4 | 30 Red Houses | ?:?? | |
| A5 | A Thousand Witches | ?:?? | |
| B1 | Your Future Cartoon | ?:?? | |
| B2 | The Postman Is Singing | ?:?? | |
| B3 | The Bench and the Fetch | ?:?? | |
| B4 | The Kettle's On | ?:?? | |
| B5 | Fair Weather | ?:?? | |
| B6 | The Milkmaid Sings | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/26441549 [info] |
|---|---|
| purchase for mail-order: | https://anonne.greedbag.com/buy/the-light-left-you-quite/ [info] |
| discography entry: | http://brainwashed.com/common/htdocs/discog/doarxi.php?site=c93 [info] |
Release group
| part of: | TheNeedleDrop: Top 50 Albums of 2018 (number: 50) (order: 50) |
|---|
| Discogs: | https://www.discogs.com/master/1441870 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/current-93/the-light-is-leaving-us-all/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0003210981 [info] |
| Wikidata: | Q60228092 [info] |
Play on ListenBrainz