Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Monkee's Theme | 2:25 | |
| 2 | Last Train To Clarksville | 2:45 | |
| 3 | She | 2:27 | |
| 4 | Daydream Believer
| 2:55 | |
| 5 | Listen To The Band | 2:45 | |
| 6 | A Little Bit Me, A Little Bit You | 2:35 | |
| 7 | I'm A Believer | 2:50 | |
| 8 | I Wanna Be Free | 2:45 | |
| 9 | Pleasant Valley Sunday | 3:12 | |
| 10 | (I'm Not Your) Steppin' Stone | 2:25 | |
| 11 | Shades Of Gray | 3:20 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/881496 [info] |
|---|
Release group
| Wikipedia: | en: The Monkees Greatest Hits [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/23543 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0003235833 [info] |
| Wikidata: | Q7752035 [info] |
Play on ListenBrainz