Annotation
2005 2009
No proof for release date (Tuesday instead of Monday)
Tracklist
| || 1CD: Nova Tunes 1.1 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | I Wanna Be Free | Femi Kuti | 3:55 | |
| 2 | Kick Out the Chairs (WhoMadeWho remix) | Munk & James Murphy | 3:27 | |
| 3 | Hard Twelve | Beat Assailant | 3:58 | |
| 4 | Lee
| Sporto Kantes | 2:54 | |
| 5 | Homesick Blues | Samia Farah | 4:28 | |
| 6 | I’m Down | Dombrance | 3:37 | |
| 7 | The Servant | Cocosuma | 4:51 | |
| 8 | Computer Camp Love | Datarock | 2:54 | |
| 9 | Writers on the Flow | Flowriders | 5:01 | |
| 10 | Bad Ass Reputation
| Crazy Girls | 5:54 | |
| 11 | Zun Zun | El Diez | 2:36 | |
| 12 | Tell Me More About You | Heez Bus feat. Spleen | 4:47 | |
| 13 | Tive razão
| Seu Jorge | 4:33 | |
| 4CD: Nova Tunes 1.4 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Down on My Knees
| Ayọ | 3:57 | |
| 2 | Throw It All Away
| Zero 7 | 5:12 | |
| 3 | Inside Yourself | Nino Moschella | 2:05 | |
| 4 | Remember Me | Dajla | 5:13 | |
| 5 | Going to Where the Tea Trees Are | Peter von Poehl | 3:31 | |
| 6 | Crazy You | Osunlade | 3:56 | |
| 7 | Whole World | Aloe Blacc | 3:38 | |
| 8 | Too Much (Afrostreet remix) | Rich Medina | 4:52 | |
| 9 | À la petite semaine
| La Maison Tellier | 3:02 | |
| 10 | Forgotten Places | Alif Tree | 4:45 | |
| 11 | You Ain’t Really Down (Jazzanova’s Hey Baby remix) | Status IV | 7:06 | |
| 12 | Numero 1 | Sourya | 2:19 | |
| 8CD: Nova Tunes 1.8 |
|---|
| 9CD: Nova Tunes 1.9 |
|---|
| 10CD: Nova Tunes 2.0 |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/6859360 [info] |
|---|---|
| ASIN: | FR: B005OSP512 [info] |
Release group
| part of: | Nova Tunes (number: 1002) (order: 48) |
|---|
Play on ListenBrainz