Fly
~ Release by Dixie Chicks (see all versions of this release, 8 available)
Tracklist
| 1HDCD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Ready to Run
| 3:55 | |
| 2 | If I Fall You’re Going Down With Me
| 3:07 | |
| 3 | Cowboy Take Me Away
| 4:53 | |
| 4 | Cold Day in July
| 5:15 | |
| 5 | Goodbye Earl
| 4:22 | |
| 6 | Hello Mr. Heartache
| 3:51 | |
| 7 | Don’t Waste Your Heart
| 2:52 | |
| 8 | Sin Wagon
| 3:43 | |
| 9 | Without You
| 3:35 | |
| 10 | Some Days You Gotta Dance
| 2:33 | |
| 11 | Hole in My Head
| 3:25 | |
| 12 | Heartbreak Town
| 3:55 | |
| 13 | Ain’t No Thang but a Chickin’ Wang
| 0:08 | |
| 14 | Let Him Fly
| 3:08 | |
Credits
Release
| assistant mastering: | Jonathan Russell (mastering engineer) |
|---|---|
| mastering: | Denny Purcell |
| accordion: | Steve Conn |
| acoustic guitar: | Emily Robison Randy Scruggs Paul Worley |
| banjo, lap steel guitar [lap steel] and resonator guitar [dobro]: | Emily Robison |
| bass guitar: | Michael Rhodes |
| bodhrán [bodhran drum], concertina and tin whistle: | John Mock |
| drums (drum set) [drums]: | Greg Morrow (session drummer) |
| electric guitar: | Pat Buchanan |
| fiddle and viola: | Martie Seidel |
| Hammond organ [B-3 organ] and keyboard [keyboards]: | Steve Nathan Matt Rollings (American composer, musician and record producer) |
| percussion: | Terry McMillan |
| steel guitar: | Lloyd Maines |
| background vocals [harmony vocals]: | Natalie Maines Martie Seidel Emily Robison |
| lead vocals: | Natalie Maines |
| Discogs: | https://www.discogs.com/release/927614 [info] |
|---|---|
| ASIN: | US: B00000K29H [info] |
Release group
| associated singles/EPs: | Long Time Gone Ready to Run |
|---|
| part of: | Jimmy Smith: Best of 99 (order: 6) Grammy Award: Best Country Album nominees (number: 2000 winner) (order: 32) Pitchfork: The 150 Best Albums of the 1990s (2022-09-28) (number: 82) (order: 82) Grammy Award: Album of the Year nominees (number: 2000) (order: 188) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 224) (order: 224) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 224) (order: 224) |
|---|
| Discogs: | https://www.discogs.com/master/121571 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/dixie_chicks/fly/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000048383 [info] |
| Wikidata: | Q3286786 [info] |
Play on ListenBrainz