Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Ready to Tribe | 0:24 | |
| 2 | Juicy Relaxation | 3:44 | |
| 3 | Sucka’s Dead Wrong | 4:14 | |
| 4 | The Bullshit Pt. 2 | 3:49 | |
| 5 | Machine Gun Buggin’ | 3:27 | |
| 6 | Come on Through | 4:34 | |
| 7 | Check the Struggle | 3:07 | |
| 8 | Can Lucien Get Witcha | 3:50 | |
| 9 | Big Applebaum | 3:16 | |
| 10 | Lets Ride | 0:22 | |
| 11 | Mo’ Footprints | 3:51 | |
| 12 | Jazz in Ya Ear | 4:51 | |
| 13 | Hypnotic Tour | 3:28 | |
| 14 | Victory n Stuff | 2:59 | |
| 15 | Q Tip’s Top 3 | 0:37 | |
| 16 | Stressed Out to the Limit | 4:50 | |
| 17 | Back in the Days | 3:33 | |
| 18 | Find a Way to Cali | 3:14 | |
| 19 | Can I Kick It w/ outro | 2:45 | |
Credits
Release
| stream for free: | https://www.youtube.com/watch?v=pDqpTxeAGFg [info] |
|---|
Play on ListenBrainz