CODE AGE COMMANDERS ORIGINAL SOUNDTRACK
~ Release by 谷岡久美 (see all versions of this release, 2 available)
Tracklist
| || 1Medium | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Intraglobular World | 0:51 | |
| 2 | Prologue | 3:12 | |
| 3 | History | 2:22 | |
| 4 | Code Extension
| 0:49 | |
| 5 | Nightmare | 1:38 | |
| 6 | Keid Crater ☆
| 2:14 | |
| 7 | Keid Crater ★
| 2:11 | |
| 8 | Stadium Remains ☆ | 2:07 | |
| 9 | Stadium Remains ★ | 1:43 | |
| 10 | Cor Hydrae Ruins ☆
| 2:57 | |
| 11 | Cor Hydrae Ruins ★
| 1:51 | |
| 12 | Mintaka Valley ☆ | 2:08 | |
| 13 | Mintaka Valley ★ | 1:55 | |
| 14 | Regulus Town ☆ | 2:13 | |
| 15 | Regulus Town ★ | 1:54 | |
| 16 | Muphrid Palace ☆ | 2:03 | |
| 17 | Muphrid Palace ★ | 2:25 | |
| 18 | Elnath Power Plant ☆
| 2:40 | |
| 19 | Elnath Power Plant ★
| 1:53 | |
| 20 | Gomeisa Wetlands ☆ | 1:47 | |
| 21 | Gomeisa Wetlands ★ | 3:12 | |
| 22 | Alhena Desert ☆ | 1:40 | |
| 23 | Alhena Desert ★ | 1:56 | |
| 24 | Sirius Volcano ☆ | 3:12 | |
| 25 | Sirius Volcano ★ | 2:44 | |
| 26 | Zaurak Terminal ☆
| 1:42 | |
| 27 | Zaurak Terminal ★
| 1:45 | |
| 28 | Mirzam Island ☆ | 2:07 | |
| 29 | Mirzam Island ★ | 2:00 | |
| 30 | Alphecca Island - Collapse
| 2:25 | |
| 31 | Alphecca Island - War
| 2:44 | |
| 32 | Haze Intracerebral World | 2:02 | |
| 33 | End | 0:15 | |
| 34 | Stage Clear | 1:02 | |
| 35 | Main Theme | 4:03 | |
| 2Medium | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Demonstration
| 1:14 | |
| 2 | Introduction | 1:54 | |
| 3 | Gene | 1:34 | |
| 4 | Gerald | 1:17 | |
| 5 | Fiona | 1:12 | |
| 6 | Haze | 1:31 | |
| 7 | Aliz | 2:12 | |
| 8 | Alvin | 1:03 | |
| 9 | Guinevere | 0:53 | |
| 10 | Sullivan | 0:55 | |
| 11 | Ashe | 1:31 | |
| 12 | Memory | 1:30 | |
| 13 | Thoughts | 1:02 | |
| 14 | Reminiscence | 1:22 | |
| 15 | Reunion | 0:42 | |
| 16 | Coded | 0:53 | |
| 17 | Serious | 1:52 | |
| 18 | Reign | 0:57 | |
| 19 | Comical | 0:20 | |
| 20 | Fear | 0:26 | |
| 21 | Fate | 1:18 | |
| 22 | Engage | 2:16 | |
| 23 | Battle Preparation | 1:10 | |
| 24 | Gene - Determination | 1:14 | |
| 25 | Airwing | 2:01 | |
| 26 | Havel | 1:40 | |
| 27 | Veint | 1:41 | |
| 28 | Aliz Duokaryon
| 1:52 | |
| 29 | Ashe Heterokaryon
| 1:40 | |
| 30 | Decisive Battle - Gerald | 1:19 | |
| 31 | Decisive Battle - Fiona | 1:21 | |
| 32 | Decisive Battle - Haze | 1:23 | |
| 33 | Decisive Battle - Gene | 3:46 | |
| 34 | Epilogue - Gene | 3:01 | |
| 35 | Epilogue - Gerald
| 1:09 | |
| 36 | Epilogue - Fiona
| 1:17 | |
| 37 | Trail | 1:44 | |
| 38 | Ending | 5:57 | |
| 39 | Otero Picture Collection | 0:39 | |
| 40 | Otero On | 0:47 | |
| 41 | Otero On - Battle | 1:34 | |
| 42 | Main Theme -PubMix- | 3:34 | |
| 43 | Gomeisa Marsh ☆ -RecodeEdition- | 1:53 | |
| 44 | Keid Crater ☆ -EffectMix-
| 1:48 | |
| 45 | Theme - Ashe -OteroMix- | 1:22 | |
Credits
Release group
| reviews: | http://www.rpgfan.com/soundtracks/codeage-ost/ [info] |
|---|---|
| standalone website: | http://www.square-enix.co.jp/music/sem/page/codeage/ [info] |
Play on ListenBrainz