Illmatic XX (deluxe 20ᵗʰ Anniversary edition, explicit)
~ Veröffentlichung von Nas (alle Versionen dieser Veröffentlichung ansehen, 21 vorhanden)
Anmerkung
Digital album can be streamed or purchased at the following sampling rates:
- 16 bit/44.1 kHz (CD quality, lossy and lossless)
- 24 bit/44.1 kHz (high-resolution quality, lossless)
Countries excluded (Deezer)
(As of 2022-09-01).
- South America: 🇫🇰 Falkland Islands (Malvinas) (fk)
- Northern Europe: 🇸🇯 Svalbard and Jan Mayen (sj)
- Eastern Africa: 🇮🇴 British Indian Ocean Territory (io)
- South-Eastern Asia: 🇹🇱 Timor-Leste (tl)
- Oceania: 🇨🇨 Cocos (Keeling) Islands (cc) 🇨🇽 Christmas Island (cx) 🇳🇫 Norfolk Island (nf)
- Polynesia: 🇨🇰 Cook Islands (ck) 🇳🇺 Niue (nu) 🇹🇰 Tokelau (tk)
- Micronesia: 🇫🇲 Micronesia, Federated States of (fm)
Countries excluded (iTunes)
(As of 2022-09-01).
- Eastern Europe: 🇧🇾 Belarus (by)
- Northern Africa: 🇱🇾 Libya (ly) 🇹🇳 Tunisia (tn)
- Western Africa: 🇧🇫 Burkina Faso (bf)
- Middle Africa: 🇹🇩 Chad (td)
- Western Asia: 🇾🇪 Yemen (ye)
- Central Asia: 🇺🇿 Uzbekistan (uz)
- Southern Asia: 🇲🇻 Maldives (mv) 🇳🇵 Nepal (np)
- South-Eastern Asia: 🇧🇳 Brunei (bn)
Titelliste
| || 1Digitales Medium | ||||
|---|---|---|---|---|
| Nr. | Titel | Künstler | Bewertung | Länge |
| 1 | The Genesis
| Nas | 1:45 | |
| 2 | N.Y. State of Mind
| Nas | 4:54 | |
| 3 | Life's a Bitch
| Nas feat. AZ & Olu Dara | 3:31 | |
| 4 | The World Is Yours
| Nas | 4:51 | |
| 5 | Halftime
| Nas | 4:21 | |
| 6 | Memory Lane (Sittin' in da Park)
| Nas | 4:08 | |
| 7 | One Love
| Nas feat. Q‐Tip | 5:26 | |
| 8 | One Time 4 Your Mind
| Nas | 3:19 | |
| 9 | Represent
| Nas | 4:13 | |
| 10 | It Ain't Hard to Tell
| Nas | 3:22 | |
| 2Digitales Medium | ||||
|---|---|---|---|---|
| Nr. | Titel | Künstler | Bewertung | Länge |
| 1 | I'm a Villain
| Nas | 4:31 | |
| 2 | The Stretch Armstrong and Bobbito Show on WKCR October 28, 1993 | Nas feat. 6'9", Jungle & Grand Wizard | 7:47 | |
| 3 | Halftime (Butcher remix)
| Nas | 4:37 | |
| 4 | It Ain't Hard to Tell (remix)
| Nas | 2:50 | |
| 5 | One Love (LG Main Mix)
| Nas | 5:33 | |
| 6 | Life's a Bitch (Arsenal Mix) | Nas feat. AZ | 3:30 | |
| 7 | One Love (One L Main Mix) | Nas feat. Sadat X | 5:43 | |
| 8 | The World Is Yours (Tip Mix) | Nas | 4:29 | |
| 9 | It Ain't Hard to Tell (The Stink Mix) | Nas | 3:21 | |
| 10 | It Ain't Hard to Tell (The Laidback remix)
| Nas | 3:36 | |
Nennungen
Veröffentlichung
| phonographisches Urheberrecht (℗) von: | Columbia Records (not for release label use! company owned by Sony Music Entertainment, only use for manufacturing/distribution and copyright holding) (in 2014) |
|---|
| zum Herunterladen kaufen: | https://mora.jp/package/43000087/G0100031017527/ [Info] https://mora.jp/package/43000100/G0100031017527_44/ [Info] https://music.apple.com/us/album/806427685 [Info] https://ototoy.jp/_/default/p/822347 [Info] https://ototoy.jp/_/default/p/822451 [Info] https://www.qobuz.com/gb-en/album/illmatic-xx-nas/0886444410557 [Info] https://www.e-onkyo.com/music/album/sme886444410557/ [Info] (bis 2024-10-16) |
|---|---|
| Discogs: | https://www.discogs.com/release/22054066 [Info] |
| ASIN: | US: B00J62XRZS [Info] |
| kostenlos streamen: | https://music.youtube.com/playlist?list=OLAK5uy_nG3EVZSoQV76KqS0G_RtXDWkxBgkjMZyk [Info] https://open.spotify.com/album/6oSHgr3TZJPCFshYUfBDqE [Info] https://www.deezer.com/album/7565648 [Info] |
| Streaming-Seite: | Amazon Music UK [Info] https://music.apple.com/us/album/806427685 [Info] https://play.qobuz.com/album/0886444410557 [Info] https://tidal.com/album/27395775 [Info] |
Veröffentlichungsgruppe
| inspired the name of artist: | Illmat!c (German rapper of Greek decent, started rapping in English, now rhymes in German) |
|---|
| Teil von: | Pitchfork: The 150 Best Albums of the 1990s (2022-09-28) (Nummer: 22) (Reihenfolge: 22) Rolling Stone: 100 Best Debut Albums of All Time (2022-07-01) (Nummer: 31) (Reihenfolge: 31) Apple Music: 100 Best Albums (Nummer: 39) (Reihenfolge: 39) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (Nummer: 44) (Reihenfolge: 44) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (Nummer: 44) (Reihenfolge: 44) 33⅓ (Nummer: 64) (Reihenfolge: 65) Discothèque Idéale Qobuz / Qobuz Ideal Discography (Qobuz’ Schallplattensammlung) (Reihenfolge: 170) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (Nummer: 400) (Reihenfolge: 400) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (Nummer: 402) (Reihenfolge: 402) 1001 Albums You Must Hear Before You Die (2005 edition) (Nummer: 762) (Reihenfolge: 763) |
|---|
| Discogs: | https://www.discogs.com/master/20148 [Info] |
|---|---|
| Liedtextseite: | https://genius.com/albums/Nas/Illmatic [Info] https://genius.com/albums/Nas/Illmatic-xx [Info] |
| Rezensionen: | https://www.bbc.co.uk/music/reviews/42d3 [Info] |
| andere Datenbanken: | https://rateyourmusic.com/release/album/nas/illmatic/ [Info] |
| Allmusic: | https://www.allmusic.com/album/mw0000623739 [Info] |
| Wikidata: | Q847541 [Info] |
Spiele auf ListenBrainz