Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Intro | 1:07 | |
| 2 | Reboot | 1:31 | |
| 3 | Cybernetic Circuits | 2:17 | |
| 4 | Reel Estate | 4:09 | |
| 5 | DJ Slaylord | 0:32 | |
| 6 | Powder Blue Egg Hatch | 2:26 | |
| 7 | Incognito | 1:53 | |
| 8 | Ford vs. Chevy | 4:25 | |
| 9 | Precognito | 1:17 | |
| 10 | Fuzzy Dice | 5:12 | |
| 11 | Organix | 1:12 | |
| 12 | No Memory | 1:31 | |
| 13 | JZ75 | 2:18 | |
| 14 | Transform | 2:07 | |
| 15 | Slippery | 2:01 | |
| 16 | I Heart PuBotCs | 3:38 | |
| 17 | 3Cogni2 | 1:03 | |
| 18 | Precogni2 | 4:36 | |
Credits
Release
| photography: | Wetland Design |
|---|---|
| mixer: | Jack Endino |
| engineer: | Cass Libers (engineer) |
| mastering: | Barry Corliss |
| design: | Damon Kiley (designer) |
| recorded at: | Studio 16 in Lafayette, Indiana, United States |
|---|---|
| mastered at: | Master Works in Seattle, Washington, United States |
| purchase for download: | http://www.cdbaby.com/cd/optimusrhyme [info] (until 2020-03-31) |
|---|---|
| Discogs: | https://www.discogs.com/release/3169795 [info] |
Release group
| Allmusic: | https://www.allmusic.com/album/mw0000234313 [info] |
|---|---|
| Wikidata: | Q7098990 [info] |
Play on ListenBrainz