| Official |
|---|
| 1.5 | Gasolina | 3:13 | Daddy Yankee | Barrio fino | Daddy Yankee | Album | | El Cartel Records | 545-450-639-2-IN02 |
| 1.5 | Gasolina | 3:13 | Daddy Yankee | Barrio fino | Daddy Yankee | Album | | VI Music | 545-450-639-2 |
| 1.5 | Gasolina | 3:13 | Daddy Yankee | Barrio fino | Daddy Yankee | Album | | Gasolina Recording Co. | |
| 1.14 | Gasolina | 3:15 | Daddy Yankee | Reggaetón top 20 2004 | Various Artists | Album + Compilation | | | |
| 1.1 | Gasolina | 3:15 | Daddy Yankee | Gasolina | Daddy Yankee | Single | | Machete Music | 602498815830 |
| 1.5 | Gasolina | 3:13 | Daddy Yankee | Barrio fino | Daddy Yankee | Album | | Polydor | 9883424 |
| 1.2 | Gasolina | 3:15 | Daddy Yankee | Caribe 2005: Noche de travesura | Various Artists | Album + Compilation | | Vale Music | VLCD 358-1 |
| 1.6 | Gasolina | 3:14 | Daddy Yankee | Top of the Pops 2005_2 | Various Artists | Album + Compilation | | Polystar | 060249830598 (0) |
| 2.17 | Gasolina | 3:12 | Daddy Yankee | Festivalbar 2005: Compilation rossa | Various Artists | Album + Compilation | | Universal | 9830751 |
| 1.4 | Gazolina | 3:15 | Daddy Yankee | Hits 2005 : Spécial été | Various Artists | Album + Compilation | | Universal Licensing Music | |
| 1.10 | Gasolina | 3:15 | Daddy Yankee | Radio 538: Hitzone 32 | Various Artists | Album + Compilation | | Sony Music Media | SMM 5202943 |
| 1.6 | Gasolina | 3:14 | Daddy Yankee | The Dome: Summer 2005 | Various Artists | Album + Compilation | | Polystar | 060249830834 (9) |
| 1.1 | Gasolina | 3:15 | Daddy Yankee | Gasolina | Daddy Yankee | Single | | Machete Music | 9883425 |
| 2.4 | Gasolina | 3:14 | Daddy Yankee | Bravo Hits 50 | Various Artists | Album + Compilation | | Polystar , Sony BMG Music Entertainment | 82876 72143 2 |
| 2.4 | Gasolina | 3:14 | Daddy Yankee | Bravo Hits 50 | Various Artists | Album + Compilation | | Ariola , Sony BMG Music Entertainment | 82876 72082 2 |
| 2.4 | Gasolina | 3:14 | Daddy Yankee | Bravo Hits 50 | Various Artists | Album + Compilation | | Polystar , Sony BMG Music Entertainment | 82876 71766 2 |
| 1.19 | Gasolina | 3:14 | Daddy Yankee | Jamba! Hits, Volume 4 | Various Artists | Album + Compilation | | Polystar | |
| 1.15 | Gasolina | 3:13 | Daddy Yankee | Massive R&B, Volume 2: The Diamond Edition | Various Artists | Album + Compilation | | | |
| 1.5 | Gasolina | 3:13 | Daddy Yankee | Essential R&B: The Very Best of R&B: Winter 2005 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 9834804 |
| 2.17 | Gasolina | 3:17 | Daddy Yankee | Radio 538 Hitzone: Best of 2005 | Various Artists | Album + Compilation | | Universal Music TV | 983 285-9 |
| 2.11 | Gasolina | 3:14 | Daddy Yankee | Now That's What I Call Music! 62 | Various Artists | Album + Compilation | | NOW | TCNOW62 |
| 2.11 | Gasolina | 3:14 | Daddy Yankee | Now That’s What I Call Music! 62 | Various Artists | Album + Compilation | | NOW | 0094 6 341215 2 1, CDNOW62 |
| 1.3 | Gasolina | 3:15 | Daddy Yankee | Hot Party Spring 2005 | Various Artists | Album + Compilation + DJ-mix | | Universal | 982 969-0 |
| 1.13 | Gasolina | 3:15 | Daddy Yankee | Now That’s What I Call Music! 13 | Various Artists | Album + Compilation | | NOW Music | NOW 3407092 |
| 1.1 | Gasolina | 3:14 | Daddy Yankee | Perreo pa' ti: Los grandes del Reggaeton | Various Artists | Album + Compilation | | Vale Music | VLCD371-1 |
| 2.4 | Gasolina | 3:15 | Daddy Yankee | Super Caribe 7 2005 | Various Artists | Album + Compilation | | Ovação | 458CD |
| 2.17 | Gasolina | 3:14 | Daddy Yankee | The History of Hip Hop 4 | Various Artists | Album + Compilation | | Universal Music B.V. | 983 641-0 |
| 1.12 | Gasolina | 3:15 | Daddy Yankee | So Fresh: The Hits of Autumn 2006 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876 80198 2 |
| 1.5 | Gasolina | 3:13 | Daddy Yankee | Barrio fino | Daddy Yankee | Album | | Machete Music | 134876 |
| 1.5 | Gasolina | 3:13 | Daddy Yankee | Hip Hop, Volume IV: The Collection | Various Artists | Album + Compilation | | Universal | 0602498389027 |
| 1.20 | Gasolina | 3:13 | Daddy Yankee | Hip Hop, Volume IV: The Collection | Various Artists | Album + Compilation | | | |
| 2.4 | Gasolina | 3:14 | Daddy Yankee | NRJ Hits 6 | Various Artists | Album + Compilation | | Universal | 06024 9835345 5, 983534-5 |
| 1.1 | Gasolina | 3:12 | Daddy Yankee | Top of the Spot: New Collection, Volume 3 | Various Artists | Album + Compilation | | Universal Music Group | CDOG0068 |
| 1.4 | Gasolina | 3:14 | Daddy Yankee | Tormenta tropical, Volume One | Daddy Yankee | Album + Compilation | | El Cartel Records , Interscope Records | 00602498561003 |
| 2.15 | Gasolina | 3:14 | Daddy Yankee | Die ultimative Chart Show: Die erfolgreichsten Latin Hits aller Zeiten | Various Artists | Album + Compilation | | Polystar | |
| 3.18 | Gasolina | 3:13 | Daddy Yankee | Black Flavour Club II | Various Artists | Album + Compilation | | Universal | 060075344652 |
| 2.13 | Gasolina | 3:13 | Daddy Yankee | Q-Music Top 500 Van De Zomer | Various Artists | Album + Compilation | | Sony Music | |
| 1.9 | Gasolina | 3:14 | Daddy Yankee | Throwback: Latino | Various Artists | Album + Compilation + DJ-mix | | Ministry of Sound | |
| 1.15 | Gasolina | 3:13 | Daddy Yankee | Costa Del DISCO | Various Artists | Album + Compilation | | | |
| 2.14 | Gasolina | 3:12 | Daddy Yankee | DJs Guide to… Reggae | Various Artists | Album + Compilation | | | |
| Promotion |
|---|
| 1.1 | Gasolina | 3:15 | Daddy Yankee | Gasolina | Daddy Yankee | Single | | Machete Music | GAS1 |
| 1.6 | Gasolina | 3:17 | Daddy Yankee | Rumba | Various Artists | Album + Compilation | | Universal , Sony BMG Music Entertainment , Comcel, Nokia | 1412242, 82876769562 |
| Bootleg |
|---|
| 1.3 | Gasolina | 3:20 | Daddy Yankee | Colección 2006 | Daddy Yankee | Album + Compilation | | | |