Ain’t Giving Up
~ Recording by Craig David & Sigala
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Ain't Giving Up | 2:37 | Craig David & Sigala | Ain't Giving Up | Craig David & Sigala | Single |
| Insanity Records (a joint venture between Insanity Group and Sony Music Entertainment) | |
| 1.1 | Ain't Giving Up | 2:37 | Craig David & Sigala | Following My Intuition | Craig David | Album |
| Insanity Records (a joint venture between Insanity Group and Sony Music Entertainment) | |
| 1.1 | Ain’t Giving Up | 2:38 | Craig David & Sigala | Following My Intuition (deluxe edition) | Craig David | Album |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment), Insanity Records (a joint venture between Insanity Group and Sony Music Entertainment), JEM Music Group, Speaker Box | 88985343062 |
| 1.1 | Ain’t Giving Up | 2:37 | Craig David & Sigala | Following My Intuition | Craig David | Album |
| Insanity Records (a joint venture between Insanity Group and Sony Music Entertainment), Sony Music (global brand, excluding JP, owned by Sony Music Entertainment), Speakerbox | 88985343052 |
| 1.1 | Ain’t Giving Up | 2:38 | Craig David & Sigala | Following My Intuition (deluxe) | Craig David | Album |
| Insanity Records (a joint venture between Insanity Group and Sony Music Entertainment) | |
| 1.1 | Ain’t Giving Up | 2:38 | Craig David & Sigala | Following My Intuition (Deluxe Edition) | Craig David | Album |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 88985372352 |
| 1.9 | Ain’t Giving Up | 2:39 | Craig David & Sigala | Urban Dance 18 | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment), Warner Music Central Europe (valid for release label use, but is also a distributor) | 88985 32231 2 |
| 2.20 | Ain’t Giving Up | 2:38 | Craig David & Sigala | Bravo Hits 95 | Various Artists | Album + Compilation |
| Sony Music Media | |
| 2.20 | Ain’t Giving Up | 2:37 | Craig David & Sigala | Bravo Hits 95 | Various Artists | Album + Compilation |
| Universal Music Group (has logo with just “Universal Music Group”) | 88985 322122 (6) |
| 3.8 | Ain’t Giving Up | 2:39 | Craig David & Sigala | Le son Dancefloor 2017 | Various Artists | Album + Compilation |
| MCA Records (1967–2003; name as in imprint during 1972–1990) | |
| 2.19 | Ain’t Giving Up | 2:38 | Craig David & Sigala | Now That’s What I Call Music! 95 | Various Artists | Album + Compilation |
| Universal Music (plain logo: “Universal Music”), Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 0889853691425, 0889853951925, CDNOW95 |
| 1.40 | Ain’t Giving Up | 2:38 | Craig David & Sigala | Now That’s What I Call Music! 95 | Various Artists | Album + Compilation |
| NOW (bogus label for the UK series; please use the actual record company logos) | CDNOW95 |
| 1.14 | Ain’t Giving Up | 2:39 | Craig David & Sigala | Power Hits 2017 | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | |
| 2.16 | Ain’t Giving Up | 2:38 | Craig David & Sigala | Now Dance Spring 2017 | Various Artists | Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 88985428762 |
| 1.11 | Ain't Giving Up | 2:38 | Craig David | LUXXX THE GLAMOROUS PLAYLIST | Various Artists | Album + Compilation |
| ||
| 1.9 | Ain’t Giving Up | 2:37 | Sigala & Craig David | Brighter Days | Sigala | Album |
| B1 Recordings, Ministry of Sound | |
| 1.9 | Ain’t Giving Up | 2:39 | Sigala & Craig David | Brighter Days | Sigala | Album |
| Ministry of Sound | 88985497362 |
| 1.9 | Ain’t Giving Up | 2:39 | Sigala feat. Craig David | Brighter Days | Sigala | Album |
| Sony Records International (Japanese TEXTLESS boxed Walking Eye imprint) | SICP 5845 |
| 4.3 | Ain’t Giving Up | 2:38 | Craig David & Sigala | Ultimate Party Anthems | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 19075820422 |
Relationships
| producer: | Sigala |
|---|---|
| vocals and performer: | Craig David |
| recording of: | Ain’t Giving Up |
|---|
Related works
Ain’t Giving Up
| writer: | Craig David Bruce Fielder |
|---|
Play on ListenBrainz