| Official |
|---|
| 1.1 | Big in Japan | 3:52 | Alphaville | Big in Japan | Alphaville | Single | | wea | 24-9505-7 |
| 1.3 | Big in Japan (7″ version) | 3:58 | Alphaville | Big in Japan | Alphaville | Single | | Atlantic | 0-86947 |
| 1.1 | Big in Japan | 3:52 | Alphaville | Big in Japan | Alphaville | Single | | wea | 24-9505-0, 25-9505-0 D |
| 1.1 | Big in Japan | 3:55 | Alphaville | First Harvest 1984-92 | Alphaville | Album + Compilation | | wea | 9031-76454-2 |
| 2.8 | Big in Japan | 3:55 | Alphaville | Pop & Wave, Volume 2: More Hits of the 80’s | Various Artists | Album + Compilation | | Columbia | COL 472423 2 |
| 1.1 | Big in Japan | 3:55 | Alphaville | First Harvest 1984-92 | Alphaville | Album + Compilation | | WEA Records | WICD 5141 |
| 2.8 | Big in Japan | 3:55 | Alphaville | The Best of 1980–1990, Volume 6 | Various Artists | Album + Compilation | | Electrola | 686-0777 7 99632 2 5 |
| 1.1 | Big in Japan | 3:57 | Alphaville | The Best of Alphaville | Alphaville | Album + Compilation | | | |
| 2.1 | Big in Japan | 3:54 | Alphaville | The Rock Collection: Rock the World | Various Artists | Album + Compilation | | Time–Life Music | TL 527/16 |
| 1.4 | Big in Japan | 3:52 | Alphaville | Formel Eins: 10 Years | Various Artists | Album + Compilation | | Polystar | 516 558-2 |
| 1.4 | Big in Japan | 3:52 | Alphaville | Formel Eins: 10 Years | Various Artists | Album + Compilation | | Polystar | 516 558-4 |
| 1.1 | Big in Japan | 3:55 | Alphaville | First Harvest 1984-92 | Alphaville | Album + Compilation | | wea | 9031-76454-2 |
| 1.5 | Big in Japan | 3:52 | Alphaville | Party Power Pack, Volume 3 | Various Artists | Album + Compilation | | Polystar | 525 100-2 |
| 2.12 | Big in Japan | 3:55 | Alphaville | The 80's Collection: 1984: Alive and Kicking | Various Artists | Album + Compilation | | Time–Life Music | TL 544/11 |
| 2.12 | Big in Japan | 3:55 | Alphaville | The 80’s Collection: 1984: Alive and Kicking | Various Artists | Album + Compilation | | Time–Life Music | TL 544/11 |
| 2.13 | Big in Japan | 3:49 | Alphaville | Totally 80s 1+2 | Various Artists | Album + Compilation | | Insight | 525 350-2 |
| 2.1 | Big in Japan | 3:55 | Alphaville | Greatest Hits of the ’80s | Various Artists | Album + Compilation | | Arcade | 01.10096 |
| 1.13 | Big in Japan | 3:52 | Alphaville | Le Meilleur de la musique 2 | Various Artists | Album + Compilation | | Carrère Music | |
| 1.8 | Big in Japan | 3:54 | Alphaville | Before Techno | Various Artists | Album + Compilation | | PolyGram | 535752-2 |
| 1.13 | Big in Japan | 3:53 | Alphaville | New Wave, Number 1 | Various Artists | Album + Compilation | | PolyGram | |
| 2.14 | Big in Japan | 3:52 | Alphaville | Ultime New Wave | Various Artists | Album + Compilation | | Virgin | 7243 842916 2 4 |
| 1.1 | Big in Japan | 3:55 | Alphaville | First Harvest 1984-92 | Alphaville | Album + Compilation | | WEA Records | 9031-76454-2 |
| 1.11 | Big in Japan | 3:55 | Alphaville | De Pre Historie 1984, Volume 2 | Various Artists | Album + Compilation | | EVA | 74321 56644 2 |
| 2.7 | Big in Japan | 3:52 | Alphaville | Fantastic 80s! | Various Artists | Album + Compilation | | Versailles | 14-492849 10, VER 492849/2 |
| 2.6 | Big in Japan | 3:53 | Alphaville | Fetenkult: Disco 80 | Various Artists | Album + Compilation | | Ariola , BMG | 74321 58776 2 |
| 1.3 | Big in Japan | 3:55 | Alphaville | Pop & Wave, Volume 2: More Hits From the Fantastic 80’s | Various Artists | Album + Compilation | | Columbia | 472423 9 |
| 1.3 | Big in Japan | 3:52 | Alphaville | Modern 80’s: The Best of Discopop, Vol. 3 | Various Artists | Album + Compilation | | Polystar | 564 413-2 |
| 1.15 | Big in Japan | 3:57 | Alphaville | Simply the Best of the 80’s | Various Artists | Album + Compilation | | BMG Direct Marketing, Inc. | DIRCD17 |
| 1.9 | Big in Japan | 3:49 | Alphaville | Best of Super Stars, Volume 2 | Various Artists | Album + Compilation | | Warner Special Marketing | 9548-37760-2 |
| 1.2 | Big in Japan | 3:54 | Alphaville | Greatest Hits '99 | Alphaville | Album + Compilation | | | |
| 1.4 | Big in Japan | 3:55 | Alphaville | Simply the Best 80s Hits | Various Artists | Album + Compilation | | Gallo Record Company | CDESP031 |
| 2.13 | Big in Japan | 3:54 | Alphaville | Nachtschicht, Volume 2 | Various Artists | Album + Compilation | | EMI Austria | 724352535422 |
| 1.3 | Big in Japan | 3:51 | Alphaville | Die ultimative 80’er Fete | Various Artists | Album + Compilation | | Polystar | 560 935-2 |
| 2.13 | Big in Japan | 3:52 | Alphaville | Pop & Wave: The Classics | Various Artists | Album + Compilation | | Sony Music Media | SMM 497926 2 |
| 1.8 | Big in Japan | 3:49 | Alphaville | Pop Revolution: 1984–1985 | Various Artists | Album + Compilation | | Time–Life Music | TL 708/02 |
| 1.5 | Big in Japan | 3:52 | Alphaville | Ultime 80’s Anthology | Various Artists | Album + Compilation | | Virgin France S.A. | 7243 850596 2 9 |
| 1.2 | Big in Japan | 3:52 | Alphaville | Absolute Number One 1984-1989 | Various Artists | Album + Compilation | | EVA Records | EVACD 4022 |
| 2.3 | Big in Japan | 3:53 | Alphaville | Don't Stop the 80's | Various Artists | Album + Compilation | | Warner Special Marketing | 8573-88406-2 |
| 1.3 | Big in Japan | 3:53 | Alphaville | Les Années New Wave | Various Artists | Album + Compilation | | Warner Music France | 8 0927 41722 2 |
| 2.1 | Big in Japan | 3:55 | Alphaville | 20 Years on MTV: 80s | Various Artists | Album + Compilation | | Shop24Direct, Warner Strategic Marketing | 069 631-2 |
| 2.6 | Big in Japan | 3:54 | Alphaville | Antrologia | Various Artists | Album + Compilation | | Sony Music Strategic Marketing | 2-505771 |
| 1.1 | Big in Japan | 3:54 | Alphaville | Pop & Wave, Volume 2: More Hits of the 80's | Various Artists | Album + Compilation | | Sony Music Special Products | SSP 987981 2 |
| 1.7 | Big in Japan | 3:52 | Alphaville | Absolute 80s | Various Artists | Album + Compilation | | EVA Records | EVACD 4027 |
| 1.12 | Big in Japan | 3:51 | Alphaville | 80 à l’heure | Various Artists | Album + Compilation | | EMI Music France | |
| 1.4 | Big in Japan | 3:52 | Alphaville | 18 Legendary Hits | Alphaville | Album + Compilation | | Atlantic | |
| 1.3 | Big in Japan | 3:52 | Alphaville | All New Wave | Various Artists | Album + Compilation | | Virgin EMI Strategic Marketing | 7243 582088 2 5 |
| 3.8 | Big in Japan | 3:55 | Alphaville | Hart ans Herz | Various Artists | Album + Compilation | | Reader’s Digest | HHE 071849 |
| 2.11 | Big in Japan | 3:54 | Alphaville | Best of Formel Eins: Die Kulthits, Volume 2 | Various Artists | Album + Compilation | | Polystar | 0602498261637 |
| 1.15 | Big in Japan | 3:52 | Alphaville | Tjejfest, Volym 2 – Festen Fortsätter! | Various Artists | Album + Compilation | | EMI | 0946 340332 2 0 |
| 1.13 | Big in Japan | 3:56 | Alphaville | The Ultimate Collection Pop | Various Artists | Album + Compilation | | | |
| 2.11 | Big in Japan | 3:53 | Alphaville | 100 Hits: 80s Pop | Various Artists | Album + Compilation | | 100 Hits | DMG 100 019 |
| 2.16 | Big in Japan | 3:48 | Alphaville | Smash Hits Party! | Various Artists | Album + Compilation | | Rhino | WMTV084 |
| 1.3 | Big in Japan | 3:54 | Alphaville | 50 Jaar Studio Sport: The Music | Various Artists | Album + Compilation | | Disky | 906061 |
| 2.2 | Big in Japan | 3:52 | Alphaville | SWR1 – 80 80er | Various Artists | Album + Compilation | | | |
| 2.21 | Big in Japan | 3:53 | Alphaville | The New Romantics | Various Artists | Album + Compilation | | EMI TV, Virgin TV | 509999 66565 2 5, VTDCD 958 |
| 2.1 | Big in Japan | 3:50 | Alphaville | I Love the 80’s | Various Artists | Album + Compilation | | ARS Entertainment | 5322880 |
| 2.15 | Big in Japan | 3:53 | Alphaville | WDR 200 (Die Hits der besten Bands) | Various Artists | Album + Compilation | | | |
| 2.5 | Big in Japan | 3:53 | Alphaville | 100 Hits: Electric Eighties | Various Artists | Album + Compilation | | 100 Hits | DMG 100 065 |
| 1.39 | Big in Japan | 3:52 | Alphaville | Top 100 80s | Various Artists | Album + Compilation | | Rhino | |
| 1.1 | Big in Japan | 3:54 | Alphaville | First Harvest 1984-92 | Alphaville | Album + Compilation | | wea , Warner Music Russia | 82564623357 |
| 1.14 | Big in Japan | 3:50 | Alphaville | Viva 80 · Re(viva) os Grandes Êxitos dos Anos 70, 80 e 90 | Various Artists | Album + Compilation | | Vidisco | 11.80.9633 |
| 1.2 | Big in Japan | 3:51 | Alphaville | Fetenhits: 80’s Best of | Various Artists | Album + Compilation | | Polystar | 0600753647226 |
| 3.8 | Big in Japan | 3:51 | Alphaville | Electric Dreams | Various Artists | Album + Compilation | | Universal Music on Demand | 5379624, 5379625, 5379626 |
| 1.19 | Big in Japan | 3:53 | Alphaville | Kontor: Top of the Clubs: Electric 80s | Various Artists | Album + Compilation + DJ-mix | - AT2019-03-15
- DE2019-03-15
- CH2019-03-15
| Kontor Records | |
| 3.17 | Big in Japan | 3:51 | Alphaville | NOW 100 Hits: Power Ballads | Various Artists | Album + Compilation | | Sony Music , Universal Music on Demand, NOW | CDNNNOW81 |
| 1.50 | Big in Japan | 3:51 | Alphaville | NOW 100 Hits: Power Ballads | Various Artists | Album + Compilation | | NOW | |
| 3.17 | Big in Japan | 3:51 | Alphaville | NOW 100 Hits: Power Ballads | Various Artists | Album + Compilation | | NOW | |
| 1.1 | Big in Japan (single version) | 3:54 | Alphaville | Big In Japan | Alphaville | Single | | Warner Music Germany | [none] |
| 2.9 | Big in Japan (single version) | 3:55 | Alphaville | NOW Yearbook '84 | Various Artists | Album + Compilation | | Now That’s What I Call Music LLP | CDYBNOW84 |
| 2.9 | Big in Japan (single version) | 3:55 | Alphaville | Now Yearbook 1984 | Various Artists | Album + Compilation | | EMI , Sony Music | 0194398890821, CDYBXNOW84 |
| 1.5 | Big in Japan | 3:55 | Alphaville | Best of Disco | Various Artists | Album + Compilation | | | |
| 1.1 | Big in Japan | 3:55 | Alphaville | First Harvest 1984-92 | Alphaville | Album + Compilation | | wea | 9031-76454-2 |
| 1.1 | Big in Japan | 3:57 | Alphaville | Forever Young: The Very Best | Alphaville | Album + Compilation | | | |
| Bootleg |
|---|
| 1.16 | Big in Japan | 3:49 | Alphaville | '80 Dance Classics | Various Artists | Album + Compilation | | | D-750206 |
| 27.4 | Big in Japan | 3:53 | Alphaville | 80’s Giga Hits Collection | Various Artists | Album + Compilation | | | |
| 1.15 | Big in Japan | 3:49 | Alphaville | Back to the Disco Hits of the 80’s | Various Artists | Album + Compilation | | | 26420-1, 26420-2, 4607147901434 |
| 1.5 | Big in Japan | 3:55 | Alphaville | 20 Years on MTV: 1984 | Various Artists | Album + Compilation | | | |