Higher
~ Recording by The Saturdays
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.3 | Higher | 3:28 | The Saturdays | Headlines! | The Saturdays | EP |
| Fascination (Polydor UK’s pure pop label), Polydor (British label, see annotation) | 00602527463506, 2746350 |
| 1.3 | Higher | 3:28 | The Saturdays | Headlines! | The Saturdays | EP |
| Polydor (British label, see annotation) | |
| 1.3 | Higher | 3:27 | The Saturdays | Headlines! | The Saturdays | EP |
| Fascination (Polydor UK’s pure pop label), Geffen Records | 00602527541822, 2754182 |
| 1.2 | Higher | 3:27 | The Saturdays | Barbie Let's All Dance! | Various Artists | Album + Compilation |
| Universal Music TV (UK, a division of Universal Music Operations Limited) | 5331805 |
| 1.20 | Higher | 3:25 | The Saturdays | Pop Party Presents... School of Pop | Various Artists | Album + Compilation |
| ||
| 1.7 | Higher | 3:26 | The Saturdays | Latest & Greatest Girl Anthems | Various Artists | Album + Compilation |
| USM Media | USMMTCD043 |
| 1.8 | Higher | 3:25 | The Saturdays | Latest & Greatest Kids Party: Turn It Up! 60 Kids Party Hits | Various Artists | Album + Compilation |
| ||
| 3.10 | Higher | 3:26 | The Saturdays | 101 Kids Songs | Various Artists | Album + Compilation |
| Spectrum Music (Universal Music Group budget label) | UMC10107 |
Relationships
| recording of: | Higher |
|---|
Related works
Higher
| writer: | Arnthor Birgisson Ina Wroldsen |
|---|
Play on ListenBrainz