| Official |
|---|
| 1.1 | Heartbeat Song | 3:18 | Kelly Clarkson | Heartbeat Song | Kelly Clarkson | Single | | RCA | |
| 1.1 | Heartbeat Song | 3:18 | Kelly Clarkson | Piece by Piece | Kelly Clarkson | Album | | 19 Recordings , RCA | |
| 1.1 | Heartbeat Song | 3:18 | Kelly Clarkson | Piece by Piece | Kelly Clarkson | Album | | 19 Recordings , RCA | 88875-07086-2, 88875070852 |
| 1.1 | Heartbeat Song | 3:18 | Kelly Clarkson | Piece by Piece | Kelly Clarkson | Album | - XE2015-02-27
- US2015-03-03
- BR2015-03-10
| 19 Recordings , RCA , Sony Music | 88875070862 |
| 1.1 | Heartbeat Song | 3:18 | Kelly Clarkson | Piece by Piece | Kelly Clarkson | Album | | 19 Recordings , RCA | |
| 1.7 | Heartbeat Song | 3:20 | Kelly Clarkson | RTL Hits Frühling 2015 | Various Artists | Album + Compilation | | Sony Music | 88875 05924 2 |
| 1.4 | Heartbeat Song | 3:18 | Kelly Clarkson | Promo Only: Mainstream Radio, February 2015 | Various Artists | Album + Compilation | | Promo Only | |
| 1.1 | Heartbeat Song | 3:19 | Kelly Clarkson | Piece by Piece | Kelly Clarkson | Album | | 19 Recordings , RCA | 88875-07086-2, 88875-07222-2 |
| 1.11 | Heartbeat Song | 3:19 | Kelly Clarkson | The Dome, Volume 73 | Various Artists | Album + Compilation | | Sony Music Media | 88875 05923 2 |
| 1.1 | Heartbeat Song | 3:19 | Kelly Clarkson | Let’s Dance: Das Tanzalbum 2015 | Various Artists | Album + Compilation | | Polystar | 0600753595299 |
| 2.7 | Heartbeat Song | 3:19 | Kelly Clarkson | NRJ Spring Hits 2015 | Various Artists | Album + Compilation | | SMART | 88875077542 |
| 1.1 | Heartbeat Song | 3:18 | Kelly Clarkson | Piece by Piece | Kelly Clarkson | Album | | 19 Recordings , RCA | SICP-4400 |
| 1.15 | Heartbeat Song | 3:17 | Kelly Clarkson | Now That’s What I Call Music! 90 | Various Artists | Album + Compilation | | Sony Music , Universal Music TV | 888750632425, CDNOW90 |
| 1.1 | Heartbeat Song | 3:18 | Kelly Clarkson | Piece by Piece | Kelly Clarkson | Album | | 19 Recordings , RCA | |
| 1.16 | Heartbeat Song | 3:18 | Kelly Clarkson | Los números 1 de Cadena 100 (2015) | Various Artists | Album + Compilation | | Legacy | |
| 2.16 | Heartbeat Song | 3:20 | Kelly Clarkson | Radio 538: Hitzone 73 | Various Artists | Album + Compilation | | Sony Music | 88875080122 |
| 2.14 | Heartbeat Song | 3:19 | Kelly Clarkson | Bravo Hits 89 | Various Artists | Album + Compilation | | Polystar | 060075360189 (1) |
| 1.8 | Heartbeat Song | 3:20 | Kelly Clarkson | Just the Hits 2015 | Various Artists | Album + Compilation | | | 88875074152 |
| 1.13 | Heartbeat Song | 3:18 | Kelly Clarkson | Now That’s What I Call Music! 54 | Various Artists | Album + Compilation | | Universal Music Group , Sony Music | B0022995-02 |
| 1.13 | Heartbeat Song | 3:18 | Kelly Clarkson | NOW That’s What I Call Music! Vol. 54 | Various Artists | Album + Compilation | | Sony Music , Universal Music Group | |
| 2.11 | Heartbeat Song | 3:18 | Kelly Clarkson | NRJ Hit List 2015 | Various Artists | Album + Compilation | | Warner Music France | |
| 1.2 | Heartbeat Song | 3:18 | Kelly Clarkson | Just Great Songs 2015 | Various Artists | Album + Compilation | | Sony Music | 88875073252 |
| 2.17 | Heartbeat Song | 3:19 | Kelly Clarkson | RTL II It’s Fun: Spring Break | Various Artists | Album + Compilation | | | |
| 1.8 | Heartbeat Song | 3:18 | Kelly Clarkson | Ö3 Greatest Hits 69 | Various Artists | Album + Compilation | | Universal Music Austria | 536 123 4 |
| 2.21 | Heartbeat Song | 3:20 | Kelly Clarkson | NRJ Total Hits 2015 | Various Artists | Album + Compilation | | Sony Music | 88875102792 |
| 1.13 | Heartbeat Song | 3:19 | Kelly Clarkson | Toggo Music 40 | Various Artists | Album + Compilation | | Polystar | 06007 53609224 |
| 1.18 | Heartbeat Song | 3:20 | Kelly Clarkson | Booom: Summer 2015 | Various Artists | Album + Compilation | | Sony Music | 88875 09782 2 |
| 2.14 | Heartbeat Song | 3:21 | Kelly Clarkson | Berlin Tag & Nacht #7 | Various Artists | Album + Soundtrack | | Sony Music | 88875 09134 2 |
| 1.7 | Heartbeat Song | 3:18 | Kelly Clarkson | Girls of Pop | Various Artists | Album + Compilation | | | |
| 1.12 | Heartbeat Song | 3:17 | Kelly Clarkson | Keep Calm and Unwind | Various Artists | Album + Compilation | | Sony Music | 88875138842 |
| 1.16 | Heartbeat Song | 3:19 | Kelly Clarkson | Now That’s What I Call Pop | Various Artists | Album + Compilation | | NOW | CDNNNOW32 |
| 1.12 | Heartbeat Song | 3:18 | Kelly Clarkson | RTL Hits 2015 | Various Artists | Album + Compilation | | Sony Music | 88875 14255 2 |
| 3.11 | Heartbeat Song | 3:20 | Kelly Clarkson | NOW That’s What I Call Party Anthems | Various Artists | Album + Compilation | | Sony Music , Universal Music TV | CDNNNOW36 |
| 1.12 | Heartbeat Song | 3:19 | Kelly Clarkson | Les plus belles voix chérie FM 2016 | Various Artists | Album + Compilation | | Warner Music France | |
| 2.8 | Heartbeat Song | 3:20 | Kelly Clarkson | Energy NRJ Hit Music Only! Best of 2015/1 | Various Artists | Album + Compilation | | | |
| 1.1 | Heartbeat Song | 3:19 | Kelly Clarkson | Piece by Piece | Kelly Clarkson | Album | | 19 Recordings , RCA | 88875-07221-2 |
| 1.14 | Heartbeat Song | 3:18 | Kelly Clarkson | The Nation's Favourite Running Songs | Various Artists | Album + Compilation | | Sony Music CG | |
| 1.14 | Heartbeat Song | 3:18 | Kelly Clarkson | The Nation’s Favourite Running Songs | Various Artists | Album + Compilation | | Sony Music CG | 88875180582 |
| 1.1 | Heartbeat Song | 3:18 | Kelly Clarkson | Piece by Piece | Kelly Clarkson | Album | | 19 Recordings , RCA | |
| 1.1 | Heartbeat Song | 3:18 | Kelly Clarkson | Piece by Piece | Kelly Clarkson | Album | | 19 Recordings , RCA | |
| 2.6 | Heartbeat Song | 3:18 | Kelly Clarkson | Ultimate Voices | Various Artists | Album + Compilation | | Sony Music | 88985301332 |
| 2.1 | Heartbeat Song | 3:19 | Kelly Clarkson | Litefm: Love Soundsation | Various Artists | Album + Compilation | | Sony Music | |
| 2.1 | Heartbeat Song | 3:19 | Kelly Clarkson | Litefm: Love Soundsation | Various Artists | Album + Compilation | | Sony Music | |
| 3.18 | Heartbeat Song | 3:19 | Kelly Clarkson | NOW That’s What I Call Fitness | Various Artists | Album + Compilation | | Universal Music TV | CDNNNOW39 |
| 1.1 | Heartbeat Song | 3:19 | Kelly Clarkson | 30 Stars: Love | Various Artists | Album + Compilation | | Sony Music | 88985332082 |
| 2.11 | Heartbeat Song | 3:19 | Kelly Clarkson | NOW That’s What I Call Drivetime | Various Artists | Album + Compilation | | NOW | CDNNNOW44 |
| 2.1 | Heartbeat Song | 3:19 | Kelly Clarkson | Litefm: Love Soundsation | Various Artists | Album + Compilation | | Sony Music Entertainment Indonesia | 88985309212 |
| 3.3 | Heartbeat Song | 3:19 | Kelly Clarkson | Ultimate Summer | Various Artists | Album + Compilation | | Sony Music | 88985322272 |
| 3.18 | Heartbeat Song | 3:18 | Kelly Clarkson | Après Ski Alaaf | Various Artists | Album + Compilation | | Sony Music | 88875184482 |
| 2.6 | Heartbeat Song | 3:19 | Kelly Clarkson | NOW That’s What I Call Sing | Various Artists | Album + Compilation | | Sony Music , Universal Music on Demand | CDNNOW58 |
| 1.12 | Heartbeat Song | 3:19 | Kelly Clarkson | Happiness Forever | Various Artists | Album + Compilation | | Legacy | |
| 3.1 | Heartbeat Song | 3:19 | Kelly Clarkson | Ultimate Party Anthems | Various Artists | Album + Compilation | | Sony Music | 19075820422 |
| 1.27 | Heartbeat Song | 3:21 | Kelly Clarkson | NOW 100 Hits: Sing‐A‐Long | Various Artists | Album + Compilation | | | |
| 2.7 | Heartbeat Song | 3:21 | Kelly Clarkson | NOW 100 Hits: Sing‐A‐Long | Various Artists | Album + Compilation | | Sony Music , Universal Music on Demand | CDNNNOW90 |
| Bootleg |
|---|
| 1.20 | Heartbeat Song | 3:19 | Kelly Clarkson | X‐Plosion 2015, Volume 2 | Various Artists | Album + Compilation | | Digi Productions | |