Vamonos (Hey Chico Are You Ready) (single mix)
~ Recording by Garcia
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.2 | Vamonos (Hey Chico Are You Ready) (single mix) | 3:54 | Garcia | Charts pur, Volume 8 | Various Artists | Album + Compilation |
| Intercord | INT 860.305 |
| 1.3 | Vamonos (Hey Chico Are You Ready) (single mix) | 3:56 | Garcia | Bravo Hits 14 | Various Artists | Album + Compilation |
| EMI Electrola (more likely the company trademark of EMI Electrola GmbH than an imprint) | 7243 8 53878 2 1 |
| 1.5 | Vamonos (Hey Chico Are You Ready) (single mix) | 3:56 | Garcia | Dance Mission, Volume 13 | Various Artists | Album + Compilation |
| Blow Up (Germany) | 7243 4 84378 2 2, INT 870.513 |
| 2.3 | Vamonos (Hey Chico Are You Ready) (single mix) | 3:56 | Garcia | Best of 96 | Various Artists | Album + Compilation |
| EMI Electrola (more likely the company trademark of EMI Electrola GmbH than an imprint) | 7243 8 54835 2 3 |
| 1.10 | Vamonos (Hey Chico Are You Ready) (single mix) | 3:51 | Garcia | Čágo belo šílenci! 8 | Various Artists | Album + Compilation |
| Popron Music | 54 142-2 |
| 2.11 | Vamonos (Hey Chico Are You Ready) | 3:56 | Garcia | Fetenkult: Die volle Partyladung!!! | Various Artists | Album + Compilation |
| 74321 44361 2 | |
| 1.12 | Vamonos (Hey Chico Are You Ready) | 3:54 | Garcia | Formel Eins: Hit-Kick | Various Artists | Album + Compilation |
| Polystar (Germany) | 535 866-2 |
| 2.6 | Vamous (Hey Chico Are You Ready) | 3:55 | Garcia | Just the Best, Vol. 9 | Various Artists | Album + Compilation |
| BMG (the former Bertelsmann Music Group, defunct since 2004-08-05; for releases dated 2008 and later, see annotation) | 74321 39181 2 |
| 1.5 | Vamonos (Hey Chico Are You Ready) (Single Mix) | 3:51 | Garcia | Maxi Dance Sensation 23 | Various Artists | Album + Compilation |
| Ariola (German label, used worldwide in the past) | 74321 38389 2 |
| 2.19 | Vamonos (Hey Chico Are You Ready) (single mix) | 3:54 | Garcia | Ronny’s Pop Show 28: 40 Galaktische Hits aus höchsten Chart-Dimensionen | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 486612 2 |
| 2.5 | Vamonos (Hey Chico Are You Ready) (single mix) | 3:55 | Garcia | RTL Power-Station, Volume 6 | Various Artists | Album + Compilation |
| Intercord | INT 890.011 |
| 1.4 | Vamonos (Hey Chico Are You Ready) | 3:53 | Garcia | Spanish Hitmix | Various Artists | Album + Compilation |
| ||
| 1.1 | Vamonos (Hey Chico Are You Ready) (single mix) | 3:58 | Garcia | Vamonos (Hey Chico Are You Ready) | Garcia | Single |
| ||
| 1.2 | Vamonos (Hey Chico Are You Ready) (single mix) | 3:56 | Garcia | Viva Dance, Volume 5 | Various Artists | Album + Compilation |
| Warner Special Marketing (Germany) | 0630-16529-2 |
| 1.12 | Vamonos (Hey Chico Are You Ready) (single mix) | 3:56 | Garcia | Ballermann Hits '97 | Various Artists | Album + Compilation |
| EMI Electrola (more likely the company trademark of EMI Electrola GmbH than an imprint) | 7243 8 59114 2 2 |
| 1.12 | Vamonos (Hey Chico Are You Ready) (single mix) | 3:56 | Garcia | Ballermann Hits, Folge 3 | Various Artists | Album + Compilation |
| EMI Electrola GmbH (not for release label use! DE subsidiary of EMI Records from 1972–2002) | 7243 8 59114 2 2 |
| 1.18 | Vamonos (Hey Chico Are You Ready) | 3:55 | Garcia | Rio de Janeiro: Best of Latin Dance | Various Artists | Album + Compilation |
| Ariola (German label, used worldwide in the past) | 74321 50090 2 |
| 1.2 | Vamonos | 3:53 | Garcia | Baggerhits '97 | Various Artists | Album + Compilation |
| ||
| 2.16 | Vamonos (Hey Chico Are You Ready) | 3:55 | Garcia | Fetenkult: Die Sommersause ’98 | Various Artists | Album + Compilation |
| Ariola (German label, used worldwide in the past) | 74321 59954 2 |
| 1.7 | Vamonos (Hey Chico Are You Ready) | 3:54 | Garcia | Sommer total | Various Artists | Album + Compilation |
| ||
| 2.9 | Vamonos (Hey Chico Are You Ready) | 3:56 | Garcia | Voll auf die 12 | Various Artists | Album + Compilation |
| ||
| 2.5 | Vamonos (Hey Chico Are You Ready) | 3:55 | Garcia | Die ultimative Chart Show: Die erfolgreichsten Latin Hits aller Zeiten | Various Artists | Album + Compilation |
| Polystar (Germany) | |
Relationships
| recording of: | Vamonos (Hey Chico Are You Ready) (single mix) |
|---|
Related works
Vamonos (Hey Chico Are You Ready) (single mix)
| composer: | Carlos Canzini Pedro Carrera Malva Franzesco Martinez Angelo Valdez |
|---|
Play on ListenBrainz