Take Me to the River (live, 1996-01-03: Blues Alley, Washington DC)
~ Recording by Eva Cassidy
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 2.1 | Take Me to the River | 3:56 | Eva Cassidy | Nightbird (limited edition) | Eva Cassidy | Album + Live | Blix Street Records | G2-10209 | |
| 3.1 | Take Me to the River | ?:?? | Eva Cassidy | Nightbird (180 gram, limited edition) | Eva Cassidy | Album + Live | Blix Street Records | G8-10209 | |
| 6.1 | Take Me to the River | 3:55 | Eva Cassidy | Nightbird (180 gram, limited edition) | Eva Cassidy | Album + Live | Blix Street Records | G8-10209 | |
Relationships
| recording engineer: | Sound by Charlie (on 1996-01-03) |
|---|---|
| engineer: | Roy Battle (trombonist, engineer (worked with Eva Cassidy)) |
| producer and mixer: | Chris Biondo (guitarist, producer with Eva Cassidy Band) Eva Cassidy |
| lead vocals: | Eva Cassidy (on 1996-01-03) |
| recorded at: | Blues Alley in Washington, D.C., United States (on 1996-01-03) |
|---|---|
| mixed at: | Uncle Punchies |
| recording of: | Take Me to the River (on 1996-01-03: cover, live) |
|---|
Related works
Take Me to the River
| writer: | Al Green (US soul singer, songwriter, pastor and record producer) Mabon Hodges (“Teenie”, soul guitarist) |
|---|
| publisher: | Al Green Music Inc. (BMI-affiliated) Burlington Music Irving Music, Inc. JEC Publishing |
|---|
| later parody versions: | Take Me to the Liver |
|---|
Play on ListenBrainz