| Official |
|---|
| 1.1 | So What | 3:34 | P!nk | So What | P!nk | Single | | LaFace Records | |
| 1.1 | So What | 3:35 | P!nk | Funhouse | P!nk | Album | | LaFace Records | |
| 1.1 | So What | 3:35 | P!nk | Funhouse | P!nk | Album | | LaFace Records | |
| 1.1 | So What | 3:35 | P!nk | Funhouse | P!nk | Album | | LaFace Records | |
| 1.1 | So What | 3:35 | P!nk | Funhouse | P!nk | Album | | LaFace Records | 88697-37143-2 |
| 1.4 | So What | 3:35 | P!nk | Now Big Hits 2008 | Various Artists | Album + Compilation | | | |
| 1.1 | So What | 3:34 | P!nk | Now That's What I Call Music! 29 | Various Artists | Album + Compilation | | Universal Music Group , EMI , Sony BMG Music Entertainment , Zomba | B0012100-02 |
| 1.3 | So What | 3:34 | P!nk | Now That’s What I Call Music! 71 | Various Artists | Album + Compilation | | NOW | |
| 1.3 | So What | 3:35 | P!nk | Now That’s What I Call Music! 71 | Various Artists | Album + Compilation | | NOW | 50999 2 36 463 2 2, CDNOW71 |
| 2.1 | So What | 3:34 | P!nk | Absolute Music 59 | Various Artists | Album + Compilation | | Absolute | AMCD 2059 |
| 1.12 | So What | 3:35 | P!nk | Greatest Hits 2008 | Various Artists | Album + Compilation | | Mr Music | MMCD EX 09-01 |
| 1.3 | So What | 3:35 | P!nk | Hitclub: Best of 2008 | Various Artists | Album + Compilation | | Universal Music Belgium | 531.414-7 |
| 1.2 | So What | 3:35 | P!nk | NRJ Hits 2009 | Various Artists | Album + Compilation | | | |
| 1.2 | So What | 3:35 | P!nk | Music Box, Volume 3 | Various Artists | Album + Compilation | | Mousie | 0000000003 |
| 1.16 | So What | 3:35 | P!nk | 2009 GRAMMY Nominees | Various Artists | Album + Compilation | | | 8122-79875-5 |
| 1.4 | So What | 3:35 | P!nk | Brit Awards 2009: The Year in Music | Various Artists | Album + Compilation | | Sony Music | 88697461872 |
| 1.4 | So What | 3:35 | P!nk | Pop Princesses 2009 | Various Artists | Album + Compilation | | Universal Music TV | 5316567 |
| 1.4 | So What | 3:35 | P!nk | Pure Urban Essentials Spring 2009 | Various Artists | Album | | Warner Strategic Marketing | WMTV099 |
| 1.8 | So What | 3:36 | P!nk | NOW That’s What I Call Music! 51 | Various Artists | Album + Compilation | | EMI , Sony Music , Universal | STARCD 7334 |
| 2.2 | So What | 3:34 | P!nk | Ultimate Pop Party | Various Artists | Album + Compilation | | Universal Music TV | 5318056 |
| 2.1 | So What | 3:35 | P!nk | She Rocks | Various Artists | Album + Compilation | | Rhino | |
| 3.3 | So What | 3:35 | P!nk | 101 Running Songs | Various Artists | Album + Compilation | | Virgin TV | VTDCDX 962 |
| 2.2 | So What | 3:35 | P!nk | Miss Independent: From the Ladies of Pop | Various Artists | Album + Compilation | | Universal Music TV | 5321856, 5321857 |
| 2.1 | So What | 3:26 | P!nk | Hits for Kids: Pop Party 5 | Various Artists | Album + Compilation | | Universal Music Australia | 5323374 |
| 1.3 | So What | 3:35 | P!nk | Absolute Hits 2009 | Various Artists | Album + Compilation | | EVA Records | EVACD 4106 |
| 1.2 | So What | 3:36 | P!nk | Drive Time Anthems | Various Artists | Album + Compilation | | Sony Music | 88697524852 |
| 1.14 | So What | 3:37 | P!nk | Het beste uit de Qmusic top 500 van deze eeuw | Various Artists | Album + Compilation | | Sony Music | |
| 1.11 | So What | 3:35 | P!nk | Now That’s What I Call the 00s | Various Artists | Album + Compilation | | Virgin TV | VTDCD 966 |
| 1.5 | So What | 3:35 | P!nk | So Fresh: A Decade of Hits 2000–2009 | Various Artists | Album + Compilation | | Sony Music , Universal Music | 88697654052 |
| 2.10 | So What (clean) | 3:35 | P!nk | School Disco Anthems | Various Artists | Album + Compilation | | | |
| 2.10 | So What (from “90210”) | ?:?? | P!nk | American Dreams: The Soundtrack to Your Favourite Hit US Dramas | Various Artists | Album + Compilation | | Universal Music TV | 5328639 |
| 2.10 | So What | 3:35 | P!nk | American Dreams: The Soundtrack to Your Favourite Hit US Dramas | Various Artists | Album + Compilation | | Universal Music on Demand | |
| 1.17 | So What | ?:?? | P!nk | The Golden Hits | Various Artists | Album + Compilation | | 台灣索尼音樂娛樂股份有限公司 | 88697779452 |
| 2.3 | So What (clean) | 3:35 | P!nk | Kids Car Playlist | Various Artists | Album + Compilation | | Universal Music Australia | 5330519 |
| 1.12 | So What | 3:35 | P!nk | Greatest Hits…So Far!!! | P!nk | Album + Compilation | | LaFace Records | |
| 1.11 | So What | 3:35 | P!nk | Greatest Hits… So Far!!! | P!nk | Album + Compilation | | Jive , LaFace Records | 88697-80658-2 |
| 5.8 | So What | 3:35 | P!nk | 101 00s Hits | Various Artists | Album + Compilation | | EMI | 50999 908185 2 3 |
| 1.4 | So What | 3:36 | P!nk | Girls Only | Various Artists | Album + Compilation | | Universal Music | 5327828 |
| 2.6 | So What | 3:33 | P!nk | Race for Life: The Official 2010 Soundtrack | Various Artists | Album + Compilation | | Sony Music | 88697739682 |
| 1.11 | So What | 3:34 | P!nk | Ultimate Pop Princesses | Various Artists | Album + Compilation | | Universal Music TV | 5335381, 5335382, 5335383 |
| 2.1 | So What | 3:33 | P!nk | Now That's What I Call Music! 40 | Various Artists | Album + Compilation | | EMI , Sony Music , Universal Music Group | 509996 78306 26 |
| 2.9 | So What | 3:35 | P!nk | Die ultimative Chart Show: Lieblingshits der Deutschen | Various Artists | Album + Compilation | | Polystar | |
| 1.2 | So What | 3:34 | P!nk | 101 Housework Songs | Various Artists | Album + Compilation | | EMI | 0971282, 50999 097128 2 9 |
| 2.2 | So What | 3:35 | P!nk | Pop #1’s | Various Artists | Album + Compilation | | | |
| 1.3 | So What | 3:35 | P!nk | 101 Number Ones | Various Artists | Album + Compilation | | EMI | |
| 1.3 | So What (main version - clean) | 3:35 | P!nk | 101 Number Ones | Various Artists | Album + Compilation | | EMI , Sony Music | 4044632, 50999 404463 2 5 |
| 1.14 | So What (main version - clean) | 3:36 | P!nk | V8 Supercars: Turn It Up 2012 | Various Artists | Album + Compilation | | Sony Music | 88725444602 |
| 1.48 | So What | 3:35 | P!nk | Party Hits: Summer Edition | Various Artists | Album + Compilation | | | |
| 1.1 | So What [Clean] | 3:36 | P!nk | So Fresh: Greatest Hits | Various Artists | Album + Compilation | | Sony Music , Universal Music | 88843018262 |
| 1.2 | So What | 3:36 | P!nk | Het beste uit 2500 x Top 40 | Various Artists | Album + Compilation | | Sony Music | 88883740062 |
| 2.16 | So What | 3:36 | P!nk | Pure… Dance Party | Various Artists | Album + Compilation | - GB2014-09-01
- IT2014-09-02
- DE2014-09-26
- XE2014-09
| Sony Music | 88875006242 |
| 3.8 | So What | 3:35 | P!nk | The Noughties | Various Artists | Album + Compilation | | Universal Music TV | 88875009892 |
| 3.8 | So What | 3:36 | P!nk | Ultimate...2000s | Various Artists | Album + Compilation | - XE2016-10-21
- GB2016-10-21
- AU2016
| Sony Music , Sony Music Media | 88985370102 |
| 2.13 | So What | 3:34 | P!nk | Now That’s What I Call No. 1 Hits | Various Artists | Album + Compilation | | Sony Music , Universal Music | CDNNNOW47 |
| 1.15 | So What | 3:35 | P!nk | NOW That's What I Call the 00s | Various Artists | Album + Compilation | | Now! Music | |
| 1.15 | So What | 3:35 | P!nk | NOW That’s What I Call the 00s: The Best of the Noughties 2000–2009 | Various Artists | Album + Compilation | | NOW | 889854767020, CDNNNOW61 |
| 1.3 | So What | 3:34 | P!nk | Car Songs | Various Artists | Album + Compilation | | DMG TV | DMGTV066 |
| 4.11 | So What | 3:35 | P!nk | Now That's What I Call Now: 100 Hits From 100 Nows! | Various Artists | Album + Compilation | | Sony Music , Universal Music on Demand | CDNNNOW75 |
| 1.3 | So What | 3:35 | P!nk | Car Songs | Various Artists | Album + Compilation | | Sony Music | 19075889642 |
| 2.12 | So What | 3:35 | P!nk | Pop Giganten: Rock | Various Artists | Album + Compilation | | Sony Music | |
| 1.10 | So What | 3:31 | P!nk | Haynes: In the Car… Pop Anthems Sing‐A‐Long | Various Artists | Album + Compilation | | Sony Music | 19439796482 |
| 5.11 | So What | 3:36 | P!nk | Now That’s What I Call HMV | Various Artists | Album + Compilation | | EMI , Sony Music | CDNHMV1 |
| 2.5 | So What | 3:35 | P!NK | NOW #1s: 70 Years of the Official Singles Chart | Various Artists | Album + Compilation | | EMI , Sony Music | CDNNNOW133 |
| 1.15 | So What | 3:34 | P!nk | The Best Car Songs Album in the World… Ever! | Various Artists | Album + Compilation | | Spectrum Audio UK | 5398203 |
| 1.14 | So What | 3:35 | P!nk | Now That’s What I Call Pop Gold | Various Artists | Album + Compilation | | EMI , Sony Music | 0196588366213, CDNNNOW144 |
| 4.8 | So What | 3:35 | P!NK | NOW That’s What I Call 40 Years | Various Artists | Album + Compilation | | EMI , Sony Music | 0196588365928, CDNOW40Y |
| 2.4 | So What | ?:?? | P!nk | Now That’s What I Call 40 Years: Volume 3 2003–2013 | Various Artists | Album + Compilation | | EMI , Sony Music | 0196588359118, LPN400313 |
| 2.13 | So What | 3:35 | P!NK | Now That’s What I Call 40 Years: Volume 3 2003–2013 | Various Artists | Album + Compilation | | EMI , Sony Music | 0196588359224, CDN400313 |
| 1.97 | So What | 3:35 | P!nk | Hot Girl Summer 2024 | Various Artists | Album + Compilation | | Sony Music | |
| 1.14 | So What | 3:34 | P!nk | NOW That’s What I Call Music! Classics, Volume 2 | Various Artists | Album + Compilation | | | |
| 2.5 | So What | 3:35 | P!nk | The Big Top 40 | Various Artists | Album + Compilation | | Universal Music TV | |
| 1.10 | So What | 3:35 | P!nk | The No.1 DJ Collection: 2000's, Volume 13 | Various Artists | Album + Compilation | | Music Factory | CD789 |
| 13.10 | So What | 3:35 | P!nk | The No.1 DJ Collection: 2000s (Digital Collection) | Various Artists | Album + Compilation | | Music Factory | SET474 |
| Promotion |
|---|
| 1.1 | So What (clean) | 3:34 | P!nk | Promo Only: Mainstream Radio, September 2008 | Various Artists | Album + Compilation | | Promo Only | |
| (unknown) |
|---|
| 1.1 | So What | 3:38 | P!nk | Dancemix 2009 | Various Artists | Album + Compilation | | | |