Feather Merchant
~ Recording by Count Basie and His Orchestra
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.20 | Feather Merchant | 3:04 | Count Basie and His Orchestra | The Chronological Classics: Count Basie and His Orchestra 1941 | Count Basie and His Orchestra | Album + Compilation |
| Classics (French jazz reissue label) | 652 |
| 1.7 | Feather Merchant | 3:05 | Count Basie & His Orchestra | Complete 1941-1951 Columbia Recordings | Count Basie | Album + Compilation |
| Definitive Records (jazz reissues) | DRCD11209 |
| 3.9 | Feather Merchant | 3:03 | Count Basie & His Orchestra | The Count Basie Story | Count Basie | Album + Compilation |
| Proper Records | PROPERBOX 19 |
Relationships
| alto saxophone: | Earle Warren (on 1941-11-17) |
|---|---|
| baritone saxophone: | Jack Washington (on 1941-11-17) |
| double bass: | Walter Page (on 1941-11-17) |
| drums (drum set): | Jo Jones (US jazz drummer) (on 1941-11-17) |
| guitar: | Freddie Green (on 1941-11-17) |
| piano: | Count Basie (pianist) (on 1941-11-17) |
| saxophone: | Tab Smith (on 1941-11-17) |
| tenor saxophone: | Don Byas (on 1941-11-17) Buddy Tate (US jazz saxophonist & clarinetist) (on 1941-11-17) |
| trombone: | Eli Robinson (trombonist) (on 1941-11-17) Robert Scott (jazz trombonist) (on 1941-11-17) Dicky Wells (on 1941-11-17) |
| trumpet: | Buck Clayton (on 1941-11-17) Harry “Sweets” Edison (on 1941-11-17) Al Killian (on 1941-11-17) Ed Lewis (jazz trumpeter) (on 1941-11-17) |
| recording of: | Feather Merchant (on 1941-11-17) |
|---|
Related works
Feather Merchant
| composer: | Count Basie (pianist) Jimmy Mundy |
|---|
Play on ListenBrainz