Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.8 | Hourglass | 4:33 | LEAH | Kings & Queens | LEAH | Album | Inner Wound Recordings | IW83044 | |
| 1.8 | Hourglass | 4:33 | LEAH | Kings & Queens | LEAH | Album |
| ||
Relationships
| additional producer: | Martin Acosta (lead vocals [vocals]) |
|---|---|
| producer: | Timo Somers |
| bass guitar: | Barend Courbois |
| drums (drum set) and percussion: | Sander Zoer |
| guitar: | Timo Somers |
| keyboard and lead vocals: | LEAH (Leah McHenry - Canadian symphonic rock artist) |
| piano: | LEAH (Leah McHenry - Canadian symphonic rock artist) Oliver Philipps |
| arranger: | LEAH (Leah McHenry - Canadian symphonic rock artist) Timo Somers |
| orchestrator: | Brent McHenry Oliver Philipps |
| recorded at: | Green Room Studios (Montreal) in Montréal (city), Québec, Canada (lead vocals [vocals]) Spacelab Studios in Grefrath, Nordrhein-Westfalen (North Rhine-Westphalia), Germany (percussion, drums (drum set)) |
|---|---|
| mixed at: | Spacelab Studios in Grefrath, Nordrhein-Westfalen (North Rhine-Westphalia), Germany |
| recording of: | Hourglass |
|---|
Related works
Hourglass
| lyricist and composer: | LEAH (Leah McHenry - Canadian symphonic rock artist) |
|---|
Play on ListenBrainz