| Official |
|---|
| 1.1 | Come Go With Me | 5:48 | Teddy Pendergrass | Teddy | Teddy Pendergrass | Album | | Philadelphia International Records | FZ 36003 |
| 1.9 | Come Go With Me | 5:51 | Teddy Pendergrass | Greatest Hits | Teddy Pendergrass | Album + Compilation | | Philadelphia International Records | ZK 39252 |
| 1.9 | Come Go With Me | 5:51 | Teddy Pendergrass | Greatest Hits | Teddy Pendergrass | Album + Compilation | | Philadelphia International Records | CDPIR 32442 |
| 1.4 | Come Go With Me | 5:50 | Teddy Pendergrass | Greatest Hits | Teddy Pendergrass | Album + Compilation | | Sony Music Special Products | A21531 |
| 1.1 | Come Go With Me | 5:51 | Teddy Pendergrass | Teddy | Teddy Pendergrass | Album | | Philadelphia International Records | T2 66707 |
| 1.3 | Come and go with me | 5:52 | Teddy Pendergrass | The Star Collection | Teddy Pendergrass | Album + Compilation | | Disky | STCD 1004 |
| 1.2 | Come Go With Me | 5:50 | Teddy Pendergrass | Slow Jams: The 70s, Volume 3 | Various Artists | Album + Compilation | | The Right Stuff | T2-29138 |
| 1.15 | Come Go With Me | 5:49 | Teddy Pendergrass | The Philly Years | Teddy Pendergrass | Album + Compilation | | Repertoire Records | REP 4502-WM |
| 1.10 | Come Go With Me | 5:51 | Teddy Pendergrass | Smooth Grooves: A Sensual Collection, Volume 2 | Various Artists | Album + Compilation | | Rhino | 71860 |
| 1.10 | Come Go With Me | 5:47 | Teddy Pendergrass | Back to Back Hits | Al Green / Teddy Pendergrass | Album + Compilation | | CEMA Special Markets | S21-18246 |
| 1.10 | Come Go With Me | 5:47 | Teddy Pendergrass | Back to Back Hits | Al Green / Teddy Pendergrass | Album + Compilation | | CEMA Special Markets | S21-18530 |
| 1.3 | Come and Go With Me | 5:52 | Teddy Pendergrass | A Touch of Class | Teddy Pendergrass | Album + Compilation | | Disky | TC 878022 |
| 1.10 | Come Go With Me | 5:50 | Teddy Pendergrass | Greatest Hits | Teddy Pendergrass | Album + Compilation | | The Right Stuff | 7243-8-36994-2-1 |
| 1.8 | Come Go With Me | 5:49 | Teddy Pendergrass | The Best of Teddy Pendergrass: Turn Off the Lights | Teddy Pendergrass | Album + Compilation | | Music Club | MCCD 334 |
| 1.2 | Come Go With Me | 5:50 | Teddy Pendergrass | Body + Soul: Nice and Slow | Various Artists | Album + Compilation | | Time–Life Music | M18426 |
| 1.2 | Come Go With Me | 5:51 | Teddy Pendergrass | Body + Soul: Love Under Cover | Various Artists | Album + Compilation | | Sony Music Special Products, Time–Life Music | A2 30145, R794-06 |
| 1.12 | Come Go With Me | 5:52 | Teddy Pendergrass | Greatest Slow Jams | Teddy Pendergrass | Album + Compilation | | The Right Stuff | |
| 1.18 | Come Go With Me | 5:48 | Teddy Pendergrass | Shaolin Soul, Episode 2 | Various Artists | Album + Compilation | | Delabel | 7243 8488172 6 |
| 1.12 | Come Go With Me | 5:48 | Teddy Pendergrass | Mercy Mercy Me! | Various Artists | Album + Compilation | | Blow | BLOWCD02 |
| 1.6 | Come Go With Me | 5:48 | Teddy Pendergrass | Anthology | Teddy Pendergrass | Album + Compilation | | The Right Stuff | 72435-84195-2-8 |
| 1.10 | Come Go With Me | 5:47 | Teddy Pendergrass | Back to Back | Teddy Pendergrass / Al Green | Album + Compilation | | Platinum Disc Corporation | 21172 |
| 1.1 | Come Go With Me | 5:49 | Teddy Pendergrass | The Love Songs Collection | Teddy Pendergrass | Album + Compilation | | The Right Stuff | 72435-95135-2-2 |
| 1.6 | Come Go With Me | 5:51 | Teddy Pendergrass | Midnight Soul | Various Artists | Album + Compilation | | The Right Stuff | 72435-95641-2-8 |
| 1.6 | Come Go With Me | 5:50 | Teddy Pendergrass | Love TKO: The Best of Teddy Pendergrass | Teddy Pendergrass | Album + Compilation | | Music Club | MCCD560 |
| 2.4 | Come Go With Me | 5:50 | Teddy Pendergrass | Classic Soul Ballads: Lovin' You | Various Artists | Album + Compilation | | Time–Life Music, EMI Music Special Markets | 19982-2, 72435-79984-2-0 |
| 1.7 | Come Go With Me | 5:48 | Teddy Pendergrass | Satisfaction Guaranteed: The Very Best of Teddy Pendergrass | Teddy Pendergrass | Album + Compilation | | Warner Strategic Marketing | WSMCD166 |
| 1.1 | Come Go With Me | 5:50 | Teddy Pendergrass | Teddy / It’s Time for Love | Teddy Pendergrass | Album + Compilation | | Edsel, Philadelphia International Records | DIAB 410 |
| 1.3 | Come Go With Me | 5:50 | Teddy Pendergrass | Body and Soul: Soul Fantasy | Various Artists | Album + Compilation | | Time–Life Music, Sony Music Custom Marketing Group | 19254-2, A 93870 |
| 1.10 | Come Go With Me | 5:47 | Teddy Pendergrass | Back to Back | Teddy Pendergrass / Al Green | Album + Compilation | | Capitol Records | 09463-30901-2-5 |
| 1.3 | Come Go With Me | 5:48 | Teddy Pendergrass | The Essential Teddy Pendergrass | Teddy Pendergrass | Album + Compilation | | Philadelphia International Records | |
| 1.3 | Come Go With Me | 5:48 | Teddy Pendergrass | The Essential Teddy Pendergrass | Teddy Pendergrass | Album + Compilation | | Legacy , Philadelphia International Records | 88697 17476 2 |
| 1.9 | Come Go With Me | 5:47 | Teddy Pendergrass | Playlist: The Very Best of Teddy Pendergrass | Teddy Pendergrass | Album + Compilation | | Legacy | |
| 1.9 | Come Go With Me | 5:49 | Teddy Pendergrass | Playlist: The Very Best of Teddy Pendergrass | Teddy Pendergrass | Album + Compilation | | Epic , Legacy , Philadelphia International Records | 88875 15255 2 |
| 1.3 | Come Go With Me | 5:48 | Teddy Pendergrass | The Essential Teddy Pendergrass | Teddy Pendergrass | Album + Compilation | | Philadelphia International Records | 886975278527 |
| 8.1 | Come Go With Me | 5:50 | Teddy Pendergrass | Philadelphia International Records: The 40th Anniversary Box Set | Various Artists | Album + Compilation | | Harmless | HURTBOX001 |
| 1.17 | Come Go With Me | 5:48 | Teddy Pendergrass | Shaolin Soul, Episode 2 | Various Artists | Album + Compilation | | Parlophone | 5054196091828 |
| 3.1 | Come Go with Me | 5:50 | Teddy Pendergrass | Original Album Classics - Teddy Pendergrass | Teddy Pendergrass | Album + Compilation | | Legacy | |
| 1.1 | Come Go With Me | 5:49 | Teddy Pendergrass | Teddy | Teddy Pendergrass | Album | | Big Break Records, Philadelphia International Records | CDBBRX 0339 |
| 2.17 | Come Go With Me | 5:48 | Teddy Pendergrass | Shaolin Soul, Episodes 1, 2, 3 | Various Artists | Album + Compilation | | Because Music | BEC5543690 |
| 1.1 | Come Go With Me | 5:47 | Teddy Pendergrass | Teddy | Teddy Pendergrass | Album | | Philadelphia International Records | |
| (unknown) |
|---|
| 13.3 | Come Go With Me | 5:48 | Teddy Pendergrass | Classic Soul Ballads: Feel the Fire | Various Artists | Album + Compilation | | | |