Rock Me to Sleep
~ Recording by Benny Carter
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.3 | Rock Me to Sleep | 6:00 | Benny Carter | Songbook, Volume II | Benny Carter | Album |
| MusicMasters (US label located in New Jersey, part of Musical Heritage Society) | 01612-65155-2 |
Relationships
| engineer: | Angel L. Balestier (Engineer) |
|---|---|
| producer: | Ed Berger Danny Kapilian Chris Neville |
| mixer: | Dae Bennett Duke Markos |
| alto saxophone: | Benny Carter (from 1995-07-26 until 1995-07-28) |
| bass: | Steve LaSpina (from 1995-07-26 until 1995-07-28) |
| cornet: | Warren Vaché (trumpet, cornet, flugelhorn) (from 1995-07-26 until 1995-07-28) |
| piano: | Chris Neville (from 1995-07-26 until 1995-07-28) |
| phonographic copyright (℗) by: | MusicMasters, Inc. (use for copyright only) |
|---|
| recorded at: | Group IV Studios in Hollywood, Los Angeles, California, United States (from 1995-07-26 until 1995-07-28) |
|---|---|
| mixed at: | Hillside Studios in Englewood, New Jersey, United States |
| recording of: | Rock Me to Sleep (from 1995-07-26 until 1995-07-28) |
|---|
Related works
Rock Me to Sleep
| writer: | Benny Carter Paul Vandervoort II |
|---|
Play on ListenBrainz