| Official |
|---|
| 1.1 | Love Child | 2:59 | Diana Ross and The Supremes | Love Child | Diana Ross and The Supremes | Single | | Motown | M-1135 |
| 1.1 | Love Child | 2:55 | Diana Ross & The Supremes | Love Child | Diana Ross & The Supremes | Album | | Motown | MS 670 |
| 1.4 | Love Child | 3:02 | Diana Ross & The Supremes | Greatest Hits, Volume 3 | Diana Ross & The Supremes | Album + Compilation | | Motown | MS 702 |
| 2.12 | Love Child | 2:55 | The Supremes | Anthology | Diana Ross & The Supremes | Album + Compilation | | Motown | M 794R3, M9-794A3 |
| 2.12 | Love Child | 2:55 | The Supremes | Anthology | Diana Ross & The Supremes | Album + Compilation | | Motown | M7-794A3, M9-794A3 |
| 1.17 | Love Child | 2:54 | Diana Ross & The Supremes | 20 Golden Greats | Diana Ross & The Supremes | Album + Compilation | | Tamla Motown | MTV 5 |
| 1.17 | Love Child | 2:54 | Diana Ross & The Supremes | 20 Golden Greats | Diana Ross and The Supremes | Album + Compilation | | Motown | 7C 062-99279 |
| 1.4 | Love Child | 2:56 | Diana Ross & The Supremes | Motown Superstar Series, Volume 1 | Diana Ross & The Supremes | Album + Compilation | | Motown | M5-101V1 |
| 1.10 | Love Child | 2:56 | Diana Ross & The Supremes | Great Songs and Performances That Inspired the Motown 25th Anniversary Television Special | Diana Ross & The Supremes | Album + Compilation | | Motown | 3746353132 |
| 1.10 | Love Child | 2:56 | Diana Ross & The Supremes | Great Songs and Performances That Inspired the Motown 25th Anniversary Television Special | Diana Ross & The Supremes | Album + Compilation | | Motown | 5313ML |
| 1.8 | Love Child | ?:?? | Diana Ross & The Supremes | Portrait: All Her Greatest Hits Volume 1 & 2 | Diana Ross | Album + Compilation | | Telstar Records | STAR 2238, STAR 2238A, STAR 2238B |
| 1.8 | Love Child | 2:58 | Diana Ross & The Supremes | Portrait: Her Greatest Hits, Volume 1 | Diana Ross | Album + Compilation | | Telstar Records | TC 2238 A |
| 1.14 | Love Child | 2:58 | Diana Ross & The Supremes | 20 Greatest Hits | The Supremes | Album + Compilation | | Motown | MD 6073 |
| 1.14 | Love Child | 2:58 | Diana Ross & The Supremes | 20 Greatest Hits | Diana Ross and The Supremes | Album + Compilation | | Motown | WD72423 |
| 1.12 | Love Child | 2:59 | Diana Ross & The Supremes | The Good-Feeling Music of the Big Chill Generation, Volume 1 | Various Artists | Album + Compilation | | Motown | MCD09054MD, MOTD5375 |
| 1.11 | Love Child | 2:57 | Diana Ross & The Supremes | 25th Anniversary | Diana Ross & The Supremes | Album + Compilation | | Motown | MCD06193MD2 |
| 1.11 | Love Child | 2:57 | Diana Ross & The Supremes | 25th Anniversary | Diana Ross & The Supremes | Album + Compilation | | Motown | ZD72512 |
| 2.5 | Love Child | 2:57 | Diana Ross & The Supremes | Anthology | Diana Ross & The Supremes | Album + Compilation | | Motown | 530196-2 |
| 2.5 | Love Child | 2:57 | Diana Ross & The Supremes | Anthology | Diana Ross & The Supremes | Album + Compilation | | Tamla Motown | WD72533(2) |
| 2.5 | Love Child | 2:57 | Diana Ross & The Supremes | Anthology | Diana Ross & The Supremes | Album + Compilation | | Motown | 3746307942 |
| 1.1 | Love Child | 2:58 | The Supremes | Endless Love: Motown’s Greatest Love Songs | Various Artists | Album + Compilation | | Motown | 3746353852 |
| 1.10 | Love Child | 2:56 | Diana Ross & The Supremes | Great Songs and Performances That Inspired the Motown 25th Anniversary Television Special | Diana Ross & The Supremes | Album + Compilation | | Motown | MOTD-5313 |
| 1.1 | Love Child | 2:59 | Diana Ross & The Supremes | Love Child / The Supremes A’ Go-Go | Diana Ross and The Supremes | Album + Compilation | | Motown | MCD08021MD |
| 1.4 | Love Child | 2:56 | Diana Ross & The Supremes | Motown Superstar Series, Volume 1 | Diana Ross & The Supremes | Album + Compilation | | Motown | 3746351012 |
| 1.10 | Love Child | 2:58 | Diana Ross & The Supremes | Motown’s Biggest Pop Hits: All #1 on Billboard’s Charts | Various Artists | Album + Compilation | | Motown | WD72450 |
| 1.10 | Love Child | 2:58 | Diana Ross & The Supremes | Motown’s Biggest Pop Hits: All #1 on Billboard’s Charts | Various Artists | Album + Compilation | | Motown | MCD09060MD |
| 1.8 | Love Child | 2:58 | Diana Ross & The Supremes | Portrait: Her Greatest Hits, Volume 1 | Diana Ross | Album + Compilation | | Telstar Records | TCD 2238 A |
| 1.13 | Love Child | 2:58 | Diana Ross & The Supremes | 16 # 1 Hits From the Late 60’s | Various Artists | Album + Compilation | | Motown | |
| 1.20 | Love Child | 2:59 | Diana Ross and The Supremes | Classic Rock: 1968 | Various Artists | Album + Compilation | | Time–Life Music, Warner Special Products | 2CLR-04, OPCD-2559 |
| 1.20 | Love Child | 2:59 | Diana Ross & The Supremes | Classic Rock: 1968 | Various Artists | Album + Compilation | | Time–Life Music | 2CLR-04 |
| 1.11 | Love Child | 2:57 | Diana Ross and The Supremes | Every Great #1 Hit | Diana Ross and The Supremes | Album + Compilation | | Motown | MCD09038MD |
| 1.11 | Love Child | 2:58 | Diana Ross & The Supremes | Every Great #1 Hit | Diana Ross & The Supremes | Album + Compilation | | Motown | MDM-9038 |
| 1.11 | Love Child | 2:58 | Diana Ross & The Supremes | Every Great #1 Hit | The Supremes | Album + Compilation | | Motown | 3746354982 |
| 1.11 | Love Child | 2:57 | Diana Ross & The Supremes | Every Great #1 Hit | Diana Ross & The Supremes | Album + Compilation | | Motown | WD72597 |
| 2.15 | Love Child | 2:58 | Diana Ross & The Supremes | The Supreme Lady | Diana Ross | Album + Compilation | | Teledisc | CDT9/1, CTD9/2 |
| 1.11 | Love Child | 2:57 | Diana Ross and The Supremes | Every Great #1 Hit | Diana Ross & The Supremes | Album + Compilation | | Motown | MCD09038MD |
| 1.8 | Love Child | 2:56 | Diana Ross & The Supremes | Love Supreme: The Very Best of the Supremes | The Supremes feat. Diana Ross | Album + Compilation | | Motown | ZD 72701 |
| 1.22 | Love Child | 2:56 | Diana Ross & The Supremes | The Rock 'n' Roll Era: The Supremes: 1963-1969 | The Supremes | Album + Compilation | | Time–Life Music, Warner Special Products | 2RNR-12, OPCD-2540 |
| 1.15 | Love Child | 2:55 | Diana Ross & The Supremes | Tour of Duty II | Various Artists | Album + Soundtrack | | CBS | 462508 2 |
| 1.13 | Love Child | 2:56 | Diana Ross & The Supremes | Ain’t No Mountain High Enough | Diana Ross | Album + Compilation | | Motown | VM9CD |
| 1.2 | Love Child | 2:57 | Diana Ross & The Supremes | Reflections | Diana Ross & The Supremes | Single | | Motown | ZD42876 |
| 1.3 | Love Child | 2:57 | Diana Ross & The Supremes | Greatest Hits, Volume 2 | Diana Ross & The Supremes | Album + Compilation | | Duchesse | CD 352102 |
| 1.8 | Love Child | 2:57 | Diana Ross & The Supremes | Het beste van | The Supremes | Album + Compilation | | EVA | PD 74582 |
| 1.6 | Love Child | 2:55 | Diana Ross & The Supremes | The Sounds of Murphy Brown | Various Artists | Album + Soundtrack | | MCA Records | MCAD-10063 |
| 1.13 | Love Child | 2:58 | Diana Ross & The Supremes | 16 #1 Hits From the Late 60’s | Various Artists | Album + Compilation | | Motown | MCD09018MD |
| 1.13 | Love Child | 2:58 | Diana Ross & The Supremes | 16 #1 Hits From the Late 60’s | Various Artists | Album + Compilation | | Motown | |
| 1.17 | Love Child | 2:51 | Diana Ross & The Supremes | 20 Golden Greats | Diana Ross & The Supremes | Album + Compilation | | Motown | ZD 72780 |
| 1.9 | Love Child | 2:59 | Diana Ross & The Supremes | Endless Love: 15 of Motown’s Greatest Love Songs | Various Artists | Album + Compilation | | Motown | ZD72451 |
| 1.4 | Love Child | 3:02 | Diana Ross & The Supremes | Greatest Hits, Volume 3 | Diana Ross & The Supremes | Album + Compilation | | Motown | MOTD-5203 |
| 3.16 | Love Child | 3:03 | Diana Ross & The Supremes | Hitsville USA: The Motown Singles Collection 1959–1971 | Various Artists | Album + Compilation | | Motown | 374636312, 3746363122 |
| 1.4 | Love Child | 3:02 | Diana Ross & The Supremes | Greatest Hits, Volume 3 | Diana Ross & The Supremes | Album + Compilation | | Motown | 3746352032 |
| 1.21 | Love Child | 2:59 | Diana Ross & The Supremes | Forever Diana | Diana Ross | Album + Compilation | | Motown | 3746363572 |
| 1.21 | Love Child | 2:59 | Diana Ross & The Supremes | Forever Diana | Diana Ross | Album + Compilation | | EMI | 7243 8 27490 2 8 |
| 2.6 | Love Child | 3:01 | Supremes | Wild Palms | 坂本龍一 | Album + Soundtrack | | | |
| 1.11 | Love Child | 2:56 | Diana Ross & The Supremes | Motown Legends, Volume 1 | Various Artists | Album + Compilation | | PolyGram Special Markets | 314 520 282‐2 |
| 2.8 | Love Child | 3:04 | Diana Ross & The Supremes | Anthology: The Best of Diana Ross & The Supremes | Diana Ross & The Supremes | Album + Compilation | | Motown | 31453-0511-2 |
| 2.8 | Love Child | 3:04 | Diana Ross & The Supremes | Anthology: The Best of Diana Ross & The Supremes | Diana Ross & The Supremes | Album + Compilation | | Motown | 530 511-2 |
| 2.8 | Love Child | 3:04 | Diana Ross & The Supremes | Anthology: The Best of Diana Ross & The Supremes | Diana Ross & The Supremes | Album + Compilation | | Motown, BMG Direct | 31453-0511-2, D 203611 |
| 2.8 | Love Child | 3:04 | Diana Ross & The Supremes | Anthology: The Best of Diana Ross & The Supremes | Diana Ross & The Supremes | Album + Compilation | | Motown | 530 511-2 |
| 1.19 | Love Child | 3:04 | Diana Ross & The Supremes | The Ultimate Collection | Diana Ross & The Supremes | Album + Compilation | | Motown, BMG Direct Marketing, Inc. | 314530827-2, D121229 |
| 1.19 | Love Child | 3:02 | Diana Ross & The Supremes | The Ultimate Collection | The Supremes | Album + Compilation | | Motown | 314530827-2 |
| 1.19 | Love Child | 3:04 | Diana Ross & The Supremes | The Ultimate Collection | Diana Ross & The Supremes | Album + Compilation | | Motown | POCT-1601 |
| 2.11 | Love Child | 2:55 | Diana Ross & The Supremes | The Number One Collection | Various Artists | Album + Compilation | | Reader’s Digest | 0350684-1/2/3/4 |
| 1.19 | Love Child | 3:04 | Diana Ross & The Supremes | The Ultimate Collection | Diana Ross & The Supremes | Album + Compilation | | Motown | 530 827-2 |
| 1.8 | Love Child | 2:57 | Diana Ross & The Supremes | Blues Brother Soul Sister Classics | Various Artists | Album + Compilation | | PolyGram TV | 564183-2 |
| 1.10 | Love Child | 2:57 | Diana Ross & The Supremes | 20th Century Masters: The Millennium Collection: The Best of Diana Ross & The Supremes | Diana Ross & The Supremes | Album + Compilation | | Motown | 012 153 731-2 |
| 3.15 | Love Child | 3:03 | Diana Ross & The Supremes | R.E.S.P.E.C.T: A Century of Women in Music | Various Artists | Album + Compilation | | Rhino | R2 75815 |
| 1.14 | Love Child | 2:58 | Diana Ross & The Supremes | 40 Golden Motown Greats | Diana Ross & The Supremes | Album + Compilation | | Motown | 530 961-2 |
| 1.10 | Love Child | 2:57 | Diana Ross & The Supremes | 20th Century Masters: The Millennium Collection: The Best of Diana Ross & The Supremes | Diana Ross & The Supremes | Album + Compilation | | Universal Music Group | B0007722-02 |
| 1.7 | Love Child | 2:56 | Diana Ross & The Supremes | Roots of Rhythm: Say It Loud | Various Artists | Album + Compilation | | Universal Music Special Markets | A 31241 |
| 1.6 | Love Child | 2:58 | Diana Ross & The Supremes | You Keep Me Hangin’ On | Diana Ross & The Supremes | Album + Compilation | | Motown | 530 792-2 |
| 3.7 | Love Child | 2:58 | Diana Ross & The Supremes | The Supremes | The Supremes | Album + Compilation | | Motown | 012 159 415-2 |
| 3.7 | Love Child | 2:58 | Diana Ross & The Supremes | The Supremes | The Supremes | Album + Compilation | | Motown | 012 159 075-2 |
| 1.1 | Love Child | 2:59 | Diana Ross & The Supremes | Love Child / The Supremes A’ Go‐Go | The Supremes | Album + Compilation | | Motown | 159 508-2 |
| 3.17 | Love Child | 3:02 | Diana Ross & The Supremes | Tamla Motown Gold | Various Artists | Album + Compilation | | Universal Music TV | 016301-2 |
| 2.7 | Love Child | 2:58 | Diana Ross & The Supremes | Anthology | Diana Ross & The Supremes | Album + Compilation | | Motown | 440 016 409-2 |
| 1.9 | Love Child | 2:57 | Diana Ross & The Supremes | Planet Groove: The Ian Brown Session | Various Artists | Album + Compilation | | Beechwood Music | PLANETCD03 |
| 1.6 | Love Child | 2:58 | Diana Ross & The Supremes | You Keep Me Hangin’ On | Diana Ross & The Supremes | Album + Compilation | | Tamla Motown | 530 792-2 |
| 2.7 | Love Child | 2:58 | Diana Ross & The Supremes | Anthology | Diana Ross & The Supremes | Album + Compilation | | Motown | 440 016 409-2 |
| 4.11 | Love Child | 2:56 | Diana Ross & The Supremes | The Ultimate Jukebox Hits of the 60s | Various Artists | Album + Compilation | | Collectables | COL-CD-0123 |
| 1.10 | Love Child | 2:57 | Diana Ross & The Supremes | Endless Love | Diana Ross | Album + Compilation | | Marks & Spencer | MS 4809Y |
| 1.11 | Love Child | 2:56 | Diana Ross & The Supremes | The No. 1’s | Diana Ross & The Supremes | Album + Compilation | | Motown | 9818019 |
| 1.13 | Love Child | 3:01 | Diana Ross & The Supremes | Best of Motown, Volume 3 | Various Artists | Album + Compilation | | Universal Music B.V. | 980 067-3 |
| 1.20 | Love Child | 3:03 | Diana Ross & The Supremes | Motown No.1’s | Various Artists | Album + Compilation | | Universal Music B.V. | 981 763-9 |
| 1.11 | Love Child | 2:56 | Diana Ross & The Supremes | The #1’s | Diana Ross & The Supremes | Album + Compilation | | Universal Music Russia | 460502601189 |
| 1.18 | Love Child | 2:56 | Diana Ross & The Supremes | The Best of Diana Ross | Diana Ross | Album + Compilation | | Universal Motown | UICY 1273/4 |
| 2.3 | Love Child | 2:56 | Diana Ross & The Supremes | Gold | The Supremes | Album + Compilation | | Motown | B0004515-02 |
| 2.11 | Love Child | 2:56 | Diana Ross & The Supremes | Soul Deep: The Story of Black Popular Music | Various Artists | Album + Compilation | | BBC Music | |
| 2.3 | Love Child | 2:56 | Diana Ross & The Supremes | Gold | The Supremes | Album + Compilation | | Motown | 0602498812655 |
| 1.7 | Love Child | 2:56 | Diana Ross & The Supremes | Soul Legends | Diana Ross & The Supremes | Album + Compilation | | Motown | 0602498320167 |
| 1.3 | Love Child | 3:02 | Diana Ross & The Supremes | Best of 60s Rock | Various Artists | Album + Compilation | | Madacy Records | ONE2 52263 |
| 2.16 | Love Child | 2:57 | Diana Ross & The Supremes | ’60s Gold | Various Artists | Album + Compilation | | Universal Music | 0602498384244 |
| 1.14 | Love Child | 2:57 | Diana Ross & The Supremes | 40th Anniversary Australia’s Tour of Duty: Vietnam War 1966–1972 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876808992 |
| 1.10 | Love Child | 2:57 | Diana Ross & The Supremes | 20th Century Masters: The Millennium Collection: The Best of Diana Ross & The Supremes | Diana Ross & The Supremes | Album + Compilation | | Motown | 000772202 |
| 2.4 | Love Child | 2:55 | Diana Ross & The Supremes | More Motown Classics: Gold | Various Artists | Album + Compilation | | Motown | B000896702 |
| 1.13 | Love Child | 2:55 | Diana Ross & The Supremes | Free Soul: The Classic of Diana Ross | Diana Ross | Album + Compilation | | USM JAPAN | UICY 1383 |
| 1.1 | Love Child | 2:55 | Diana Ross & The Supremes | Love Child | Diana Ross & The Supremes | Album | | Universal Motown | UICY-93281 |
| 1.8 | Love Child | 2:55 | Diana Ross & The Supremes | Sixties Power Ballads | Various Artists | Album + Compilation | | Virgin TV | VTDCD893 |
| 42.7 | Love Child | 2:59 | Diana Ross & The Supremes | The Complete Motown Singles, Volume 8: 1968 | Various Artists | Album + Compilation | | Hip‐O Select, Motown | B0009708-02 |
| Promotion |
|---|
| 1.13 | Love Child | 3:03 | The Supremes | R-E-S-P-E-C-T [A Century of Women in Music] Box Set Sampler | Various Artists | Album + Compilation | | Rhino | PRCD 7458 |